FAIR Act Report - Commerce Department
Definitions: A means the agency has decided not to contract out the jobs; B means the agency may outsource the jobs; C means the jobs will not be outsourced for a variety of reasons; IG means the jobs are inherently governmental.
| Unit | IG* | C* | B* | A* | Total |
| Technology Administration | 35.00 | 0.00 | 0.00 | 0.00 | 35.00 |
| Office of the Secretary | 667.50 | 57.70 | 45.55 | 39.85 | 810.60 |
| Economic Development Administration | 254.00 | 0.00 | 0.00 | 0.00 | 254.00 |
| Bureau of Economic Analysis | 432.00 | 0.00 | 0.00 | 0.00 | 432.00 |
| National Oceanic and Atmospheric Administration | 7862.00 | 2863.05 | 209.00 | 1473.50 | 12407.55 |
| International Trade Administration | 909.90 | 594.10 | 0.00 | 219.00 | 1723.00 |
| Patent and Trademark Office | 4137.00 | 226.00 | 198.00 | 953.00 | 5514.00 |
| National Institute of Standards and Technology | 2233.15 | 17.00 | 376.55 | 608.80 | 3235.50 |
| Minority Business Development Agency | 93.00 | 0.00 | 0.00 | 0.00 | 93.00 |
| National Telecommunications and Information Administration | 188.00 | 80.00 | 0.00 | 0.00 | 268.00 |
| National Technical Information Service | 341.60 | 0.00 | 0.00 | 0.00 | 341.60 |
| Census Bureau | 5356.09 | 357.06 | 102.85 | 5.00 | 5821.00 |
| Office of Inspector General | 194.00 | 1.00 | 15.00 | 0.00 | 210.00 |
| Economics and Statistics Administration | 55.00 | 0.00 | 0.00 | 28.00 | 83.00 |
| Bureau of Export Administration | 354.00 | 10.00 | 0.00 | 0.00 | 364.00 |
| TOTALS | 23112 | 4206 | 947 | 3327 | 31592.25 |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.