FAIR Act Report - Defense Department Office of Inspector General
* Activity codes are defined in OMB guidance. This list includes all activities performed by federal employees that could be outsourced to private firms, as reported by the agency. Activities that are considered "inherently governmental" are not included on the list.
| STATE | LOCATION | FUNCTION CODE* | NO. OF JOBS |
| VA | ARLINGTON | B100 | 1 |
| VA | ARLINGTON | B200 | 2 |
| VA | ARLINGTON | B700 | 4 |
| VA | ARLINGTON | B000D | 2 |
| VA | ARLINGTON | C500 | 380 |
| VA | ARLINGTON | C000B | 13 |
| VA | ARLINGTON | C000D | 34 |
| VA | ARLINGTON | I100 | 36 |
| VA | ARLINGTON | I000B | 18 |
| VA | ARLINGTON | I000D | 8 |
| VA | ARLINGTON | I000D | 16 |
| VA | ARLINGTON | S000D | 5 |
| VA | ARLINGTON | S731 | 4 |
| VA | ARLINGTON | S732 | 1 |
| VA | ARLINGTON | S733 | 3 |
| VA | ARLINGTON | S740 | 1 |
| VA | ARLINGTON | S999 | 4 |
| VA | ARLINGTON | T806 | 1 |
| VA | ARLINGTON | W000B | 4 |
| VA | ARLINGTON | W824 | 15 |
| VA | ARLINGTON | W826 | 3 |
| VA | ARLINGTON | W827 | 3 |
| VA | ARLINGTON | Y130 | 15 |
| VA | ARLINGTON | Y000B | 2 |
| VA | ARLINGTON | Y000D | 4 |
| VA | ARLINGTON | Y510 | 2 |
| VA | ARLINGTON | Y999 | 5 |
| TX | ARLINGTON | I000D | 4 |
| MD | BALTIMORE | I000D | 1 |
| MA | BOSTON | I000D | 1 |
| NC | CHAPEL HILL | I000D | 1 |
| VA | CHESTERFIELD | I000D | 1 |
| OH | CLEVELAND | C500 | 5 |
| OH | COLUMBUS | C500 | 16 |
| OH | COLUMBUS | I000D | 1 |
| OH | DAYTON | I000D | 2 |
| CO | DENVER | C500 | 11 |
| IL | DES PLAINES | I000D | 1 |
| NJ | EDISON | I000D | 1 |
| CO | ENGLEWOOD | I000D | 1 |
| VA | HAMPTON | C500 | 11 |
| TX | HOUSTON | I000D | 1 |
| IN | INDIANAPOLIS | C500 | 9 |
| KS | KANSAS CITY | I000D | 1 |
| PA | LESTER | I000D | 2 |
| CA | LONG BEACH | I000D | 1 |
| OH | MIDDLEBURG HTS | I000D | 1 |
| CA | MISSION VIEJO | I000D | 1 |
| TN | NASHVILLE | I000D | 1 |
| VA | NORFOLK | I000D | 1 |
| CA | OAKLAND | I000D | 1 |
| UT | OGDEN | I000D | 1 |
| FL | ORLANDO | I000D | 3 |
| PA | PHILADELPHIA | C500 | 7 |
| AZ | PHOENIX | I000D | 1 |
| CT | ROCKY HILL | I000D | 1 |
| TX | SAN ANTONIO | I000D | 1 |
| CA | SAN DIEGO | I000D | 2 |
| WA | SEATTLE | I000D | 1 |
| LA | SLIDELL | I000D | 1 |
| MO | ST LOUIS | I000D | 3 |
| GA | SYMRNA | I000D | 1 |
| TOTAL: | 684 |
FAIR Act Report Home










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.