FAIR Act Report - Federal Emergency Management Agency
This list includes all activities performed by federal employees that could be outsourced to private firms, as reported by the agency. Activities that are considered "inherently governmental" are not included on the list.
| Organization* | Location | State | Jobs | Undergoing Commercial Study |
| ER | Washington | DC | 2.00 | |
| ER | Washington | DC | 5.00 | |
| FIA | Washington | DC | 13.00 | |
| FIA | Washington | DC | 8.00 | |
| FM | 6 DC, 2 Berryville, 1 Emmitsburg | DC, VA, MD | 9.00 | |
| FM | Washington | DC | 11.00 | 10 Washington |
| FM | Washington | DC | 2.00 | |
| HR | 3 Washington, 1 Berryville | DC, VA | 4.00 | |
| HR | 15 Washington, 14 Berryville, 7 Emmitsburg | DC, VA, MD | 36.00 | |
| HR | 15 Washington, 16 Berryville, 4 Emmitsburg | DC, VA | 35.00 | |
| IG | DC | 38.00 | ||
| IT | 5 Washington, 3 Berryville | DC, VA | 8.00 | |
| IT | 4 Berryville | VA | 4.00 | |
| IT | 45 Washington, 113 Berryville, 9 Olney, 2 Emmitsburg, 9 Denton, 13 Hyattsville | DC,VA, MD, TX | 192.00 | 3 Hyattsville, 3 Denton, 6 Berryville |
| MT | Washington | DC | 6.00 | |
| MT | Washington | DC | 20.00 | |
| MT | Washington | DC | 8.00 | |
| MT | Washington | DC | 62.00 | |
| NS | Washington | DC | 1.00 | |
| OS | 3 Washington, 3 Hyattsville, 1 Denton | 19 DC, 3 MD, 1 TX | 23.00 | |
| OS | 29 Washington, 1 Ft. Worth, 1 Forest Park, 1 Santa Clara, 5 Berryville | 29 DC, 1 TX, 1 GA, 1 CA, 5 VA | 37.00 | |
| OS | 5 Washington, 3 Ft. Worth, 4 Forest Park, 21 Berryville | DC, TX, GA, CA, VA | 39.00 | |
| PA | Washington | DC | 9.00 | |
| PA | Washington | DC | 1.00 | |
| PR | Washington | DC | 7.00 | |
| PT | 8 Washington, 1 Emmitsburg, 6 Berryville | 8 DC, 1 MD, 6 VA\ | 15.00 | |
| PT | 11 Washington, 6 Emmitsburg, 5 Berryville | 11 DC, 6 MD, 5 VA | 22.00 | |
| PT | 9 Emmitsburg, 65 Berryville | 9 MD, 65 VA | 74.00 | |
| PT | 70 Washington, 45 Emmitsburg, 78 Berryville | 70 DC, 45 MD, 78 VA | 193.00 | |
| RR | 1 Hyattsville, 1 Berryville, 3 Denton, 1 Boston, 1 New York, 1 San Juan, 2 Philadelphia, 1 Atlanta, 1 Chicago, 1 Kansas City, 1 Denver, 1 San Francisco, 1 Honolulu, 1 Bothell, 24 Washington | MD,VA, TX, MA, NY, PR, PA, GA, IL, MO, CO, CA, HI, WA, DC | 41.00 | |
| RR | 10 Maynard, 9 Thomasville, 21 Denton, 9 Denver, 10 Bothell, 7 Hyattsville, 8 Berryville, 41 Washington | MA, GA, TX, CO, WA, MD, VA, DC | 115.00 | |
| RR | 2 Washington, 4 Hyattsville, 4 Berryville, 5 Denton | DC. ,D. VA. TX | 15.00 | |
| RR | 88 Washington, 21 Maynard, 104 Hyattsville, 60 Berryville, 36 Thomasville, 190 Denton, 31 Denver, 29 Bothell | DC, MA, MD, VA, GA, TX, CO, WA | 559.00 | |
| USFA | Emmitsburg | MD | 3.00 | |
| USFA | Emmitsburg | MD | 24.00 | |
| USFA | Emmitsburg | MD | 14.00 | |
| USFA | Emmitsburg | MD | 9.00 | |
| USFA | Emmitsburg | MD | 40.00 | |
| R 1 | Boston | MA | 1.00 | |
| R 1 | Maynard | MA | 5.00 | |
| R 1 | Boston | MA | 1.00 | |
| R 1 | Boston | MA | 3.00 | |
| R 1 | Boston | MA | 0.50 | |
| R 1 | Boston | MA | 11.50 | |
| R 1 | Boston | MA | 2.00 | |
| R 1 | Boston | MA | 2.00 | |
| R 1 | Boston | MA | 1.00 | |
| R 1 | Boston | MA | 0.50 | |
| R 1 | Boston | MA | 6.00 | |
| R 2 | New York City | NY | 2.00 | |
| R 2 | New York City | NY | 3.00 | |
| R 2 | New York City | NY | 2.00 | |
| R 2 | New York City | NY | 1.00 | |
| R 2 | New York City | NY | 4.00 | |
| R 2 | New York City | NY | 1.00 | |
| R 2 | 17 New York City, 2 San Juan | NY, PR | 19.00 | |
| R 2 | New York City | NY | 2.00 | |
| R 2 | New York City | NY | 1.00 | |
| R 2 | New York City | NY | 1.00 | |
| R 2 | New York City | NY | 4.00 | |
| R 2 | New York City | NY | 1.00 | |
| R 2 | 3 New York City, 1 San Juan | NY, PR | 4.00 | |
| R 2 | New York City | NY | 2.00 | |
| R 2 | 1 New York City, 1 San Juan | NY, PR | 2.00 | |
| R 2 | 15 New York City, 2 San Juan | NY, PR | 17.00 | |
| R 3 | Philadelphia | PA | 0.60 | |
| R 3 | Philadelphia | PA | 1.00 | |
| R 3 | Philadelphia | PA | 1.55 | |
| R 3 | Philadelphia | PA | 4.50 | |
| R 3 | Philadelphia | PA | 1.40 | |
| R 3 | Philadelphia | PA | 2.00 | |
| R 3 | Philadelphia | PA | 2.00 | |
| R 3 | Philadelphia | PA | 13.00 | |
| R 3 | Philadelphia | PA | 2.00 | |
| R 3 | Philadelphia | PA | 1.00 | |
| R 3 | Philadelphia | PA | 1.00 | |
| R 3 | Philadelphia | PA | 3.00 | |
| R 3 | Philadelphia | PA | 1.70 | |
| R 3 | Philadelphia | PA | 2.00 | |
| R 3 | Philadelphia | PA | 1.00 | |
| R 3 | Philadelphia | PA | 6.00 | |
| R 3 | Philadelphia | PA | 2.00 | |
| R 3 | Philadelphia | PA | 2.00 | |
| R 3 | Philadelphia | PA | 10.00 | |
| R 4 | 5 Atlanta, 2 Thomasville | GA | 7.00 | |
| R 4 | Atlanta | GA | 3.00 | |
| R 4 | Atlanta | GA | 6.00 | |
| R 4 | Atlanta | GA | 2.00 | |
| R 4 | Atlanta | GA | 22.00 | |
| R 4 | Atlanta | GA | 1.00 | |
| R 4 | Atlanta | GA | 4.00 | |
| R 4 | Atlanta | GA | 1.00 | |
| R 4 | Atlanta | GA | 2.00 | |
| R 4 | Atlanta | GA | 1.00 | |
| R 4 | 6 Atlanta, 6 Thomasville | GA | 12.00 | |
| R 4 | Atlanta | GA | 2.00 | |
| R 4 | 16 Atlanta, 6 Thomasville | GA | 22.00 | |
| R 5 | Chicago | IL | 2.00 | |
| R 5 | Chicago | IL | 1.00 | |
| R 5 | Chicago | IL | 6.00 | |
| R 5 | Chicago | IL | 1.00 | |
| R 5 | Chicago | IL | 14.00 | |
| R 5 | Chicago | IL | 1.00 | |
| R 5 | Chicago | IL | 1.00 | |
| R 5 | Chicago | IL | 1.00 | |
| R 5 | Chicago | IL | 5.00 | |
| R 5 | Chicago | IL | 2.00 | |
| R 5 | Chicago | IL | 3.00 | |
| R 5 | Chicago | IL | 7.00 | |
| R 5 | Chicago | IL | 4.00 | |
| R 5 | Chicago | IL | 1.00 | |
| R 5 | Chicago | IL | 11.00 | |
| R 6 | Denton | TX | 3.00 | |
| R 6 | Denton | TX | 5.00 | |
| R 6 | Denton | TX | 2.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 8.00 | |
| R 6 | Denton | TX | 2.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 2.00 | |
| R 6 | Denton | TX | 16.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 3.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 4.00 | |
| R 6 | Denton | TX | 6.00 | |
| R 6 | Denton | TX | 3.00 | |
| R 6 | Denton | TX | 1.00 | |
| R 6 | Denton | TX | 14.00 | |
| R 7 | Kansas City | MO | 5.00 | |
| R 7 | Kansas City | MO | 5.00 | |
| R 7 | Kansas City | MO | 1.00 | |
| R 7 | Kansas City | MO | 1.00 | |
| R 7 | Kansas City | MO | 14.00 | |
| R 7 | Kansas City | MO | 1.00 | |
| R 7 | Kansas City | MO | 6.00 | |
| R 7 | Kansas City | MO | 2.00 | |
| R 7 | Kansas City | MO | 3.00 | |
| R 7 | Kansas City | MO | 2.00 | |
| R 7 | Kansas City | MO | 1.00 | |
| R 7 | Kansas City | MO | 12.00 | |
| R 8 | Denver | CO | 5.00 | |
| R 8 | Denver | CO | 14.00 | |
| R 8 | Denver | CO | 2.00 | |
| R 8 | Denver | CO | 1.00 | |
| R 8 | Denver | CO | 4.00 | |
| R 8 | Denver | CO | 1.00 | |
| R 8 | Denver | CO | 1.00 | |
| R 8 | Denver | CO | 4.00 | |
| R 8 | Denver | CO | 4.00 | |
| R 8 | Denver | CO | 12.00 | |
| R 9 | San Francisco | CA | 1.00 | |
| R 9 | 7 San Francisco, 1 Ft. Schafter | CA, HA | 8.00 | |
| R 9 | San Francisco | CA | 2.00 | |
| R 9 | San Francisco | CA | 6.00 | |
| R 9 | San Francisco | CA | 1.00 | |
| R 9 | San Francisco | CA | 2.00 | |
| R 9 | San Francisco | CA | 2.00 | |
| R 9 | 18 San Francisco, 1 Ft. Schafter | CA, HA | 19.00 | |
| R 9 | San Francisco | CA | 1.00 | |
| R 9 | San Francisco | CA | 1.00 | |
| R 9 | San Francisco | CA | 2.00 | |
| R 9 | San Francisco | CA | 1.00 | |
| R 9 | San Francisco | CA | 3.00 | |
| R 9 | 24 San Francisco, 1 Ft. Schafter | CA, HA | 25.00 | |
| R 10 | Bothell | WA | 7.00 | |
| R 10 | Bothell | WA | 2.00 | |
| R 10 | Bothell | WA | 1.50 | |
| R 10 | Bothell | WA | 11.50 | |
| R 10 | Bothell | WA | 3.00 | |
| R 10 | Bothell | WA | 1.00 | |
| R 10 | Bothell | WA | 1.00 | |
| R 10 | Bothell | WA | 2.00 | |
| R 10 | Bothell | WA | 3.00 | |
| R 10 | Bothell | WA | 10.00 | |
| R 10 | Bothell | WA | 1.00 | |
| R 10 | Bothell | WA | 1.00 | |
| R 10 | Bothell | WA | 13.00 | |
| R 10 | Bothell | WA | 6.00 | |
| R 10 | Bothell | WA | 1.00 | |
| Totals | 2,324.25 |
| ER | Office of Equal Rights |
| FI | Federal Insurance Administration |
| FM | Office of Financial Management |
| HR | Office of Human Resources Management |
| IG | Inspector General |
| IT | Information Technology Services Directorate |
| MT | Mitigation Directorate |
| NS | Office of National Security Affairs |
| OS | Operations Support Directorate |
| MA | Office of Emergency Information and Media Affairs |
| OP | Office of Policy and Regional Operations |
| PT | Preparedness, Training and Exercises Directorate |
| RR | Response and Recovery Directorate |
| FA | U.S. Fire Administration |
FAIR Act Report Home










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.