| Activity | Reason Code | Jobs |
| Program Monitoring and Evaluation | A | 114.00 |
| Property Oversight and Management | | 31.00 |
| Financial Program Management | | 42.00 |
| Data Collection and Analysis | | 73.00 |
| Management Support | | 19.00 |
| | Subtotal: | 279.00 |
| | | |
| Administrative Support | B | 12.00 |
| Systems Design, Development and Programming Services | | 26.00 |
| Administrative Support Services | | 20.00 |
| ADP Support | | 12.00 |
| General Attorney's Services | | 36.00 |
| Administrative Support | | 11.00 |
| Data Collection and Analysis | | 54.00 |
| | Subtotal: | 171.00 |
| | | |
| Accounts Payable | C | 18.20 |
| Property Oversight and Management | | 228.79 |
| Asset Portfolio Acquisitions | | 16.70 |
| Information and Telecommunications Program Management | | 10.00 |
| Fixed Assets | | 1.00 |
| Grants Monitoring and Evaluation | | 207.00 |
| Program Monitoring and Evaluation | | 845.51 |
| Accounts Receivable | | 3.55 |
| Program Delivery/Coordination | | 91.22 |
| Collections | | 17.35 |
| Travel Processing | | 28.00 |
| Administrative Support | | 17.50 |
| Administrative Support | | 35.60 |
| External Auditing | | 2.25 |
| Administrative Support | | 53.15 |
| Management Support | | 59.10 |
| Management | | 1.80 |
| Case Management/Review | | 6.85 |
| Safety | | 2.00 |
| Data Collection and Analysis | | 28.55 |
| Cash Receipt | | 0.95 |
| Management | | 1.00 |
| General Accounting | | 42.40 |
| Accounting Technicians | | 4.00 |
| Application Receiptl?rocessing | | 110.55 |
| Case Assessment/Disposition Recommendation | | 10.15 |
| Voucher Examining | | 16.80 |
| Environmental Planning | | 0.35 |
| Management | | 13.55 |
| Cost Analysis | | 0.55 |
| Management Support | | 314.95 |
| Business Performance Analysis | | 7.50 |
| ADP Support | | 100.95 |
| Business Performance Reporting | | 7.85 |
| Administrative Support | | 785.00 |
| Regulatory Activities | | 3.40 |
| Financial Program Management | | 85.35 |
| Data Collection and Analysis | | 93.40 |
| Statistical Analysis | | 45.25 |
| Compliance Surveys | | 1.00 |
| Customer Services | | 134.25 |
| Program Planning and Support Analysis | | 72.30 |
| Payroll Processing | | 2.10 |
| Customer Billings | | 9.20 |
| Mortgage Underwriting | | 102.09 |
| Community Services | | 0.75 |
| Application Services | | 1.30 |
| Contracting (Analysis) | | 0.60 |
| Cash and Debt Management | | 22.95 |
| Contracting (Operational) | | 4.50 |
| Asset Appraisal and Valuation | | 75.55 |
| Budget Formulation, Analysis & Support | | 49.40 |
| Administrative Support | | 11.20 |
| ADP Support | | 2.00 |
| Management Support | | 4.25 |
| Financial Analysis | | 234.00 |
| Program Marketing and Outreach | | 57.30 |
| Financial Report Generation | | 16.55 |
| Civilian Education and Training | | 0.80 |
| ADP Support | | 10.40 |
| Administrative Support | | 29.00 |
| Management Support | | 40.25 |
| Management | | 3.00 |
| Other Training Activities | | 4.00 |
| Maintenance of ADP Equipment | | 126.00 |
| Training Development and Support | | 9.70 |
| Systems Design, Development and Prograirning Services | | 99.00 |
| Professional Development Training | | 2.80 |
| Specialized Skill Training | | 23.35 |
| Administrative Support | | 2.00 |
| Management Support | | 2.00 |
| ADP Support | | 9.00 |
| Staffing | | 6.70 |
| Employee Development | | 0.20 |
| ADP Support | | 2.00 |
| Budget and Financial Program Management | | 2.10 |
| Management Support | | 11.30 |
| Administrative Hearings | | 0.10 |
| Paralegal | | 31.00 |
| General Attorney's Services | | 196.00 |
| Data Processing Services | | 5.30 |
| Administrative Support | | 47.00 |
| Special Studies and Analysis | | 76.70 |
| Management Support | | 9.00 |
| ADP Support | | 4.00 |
| Administrative Support | | 37.50 |
| Other ADP Activities | | 19.00 |
| Software Services | | 5.00 |
| Classification | | 1.00 |
| Legal Services | | 44.00 |
| Electrical Plants and Systems Operation and Mamtenance | | 2.00 |
| Management Support | | 7.00 |
| Administrative Support | | 17.10 |
| Basic R&D | | 42.00 |
| Management Support | | 33.50 |
| RDT&E Support | | 0.60 |
| Management Support | | 4.00 |
| Administrative Support | | 3.00 |
| Advertising and Public Relations | | 22.00 |
| Financial and Payroll Services | | 10.90 |
| Personnel Management Specialist | | 69.00 |
| Motor Vehicle Operation | | 3.00 |
| Administrative Support Services | | 178.20 |
| Warehousing and Distribution of Publications | | 4.00 |
| Building Services | | 11.00 |
| Architect - Engineering | | 56.95 |
| Administrative Telephone Services | | 7.00 |
| Visual Information | | 5.00 |
| Printing and Reproduction | | 8.00 |
| Employee Relations | | 2.70 |
| Storage and Warehousing | | 2.00 |
| Administrative Support | | 10.00 |
| Labor Relations | | 74.00 |
| Management Support | | 19.00 |
| ADP Support | | 1.00 |
| Engineering Services | | 3.00 |
| | Subtotal: | 5574.51 |
| | | |
| Management Support | IG | 3.10 |
| Staffing | | 0.20 |
| Collections | | 3.20 |
| Classification | | 2.00 |
| Management Support | | 2.00 |
| Administrative Support | | 1.00 |
| Voucher Examining | | 4.25 |
| Management | | 64.30 |
| Financial Analysis | | 12.00 |
| Budget Formulation, Analysis & Support | | 5.00 |
| Accounts Payable | | 2.00 |
| Cash Receipt | | 3.00 |
| Cash and Debt Management | | 11.60 |
| Employee Development | | 0.20 |
| Financial Program Management | | 15.50 |
| Administrative Support Services | | 7.00 |
| Program Monitoring and Evaluation | | 399.05 |
| Management Support | | 0.30 |
| Criminal Investigations | | 114.75 |
| Management | | 27.40 |
| Management Support | | 4.00 |
| Application Services | | 0.20 |
| Management | | 16.00 |
| Basic R&D | | 11.00 |
| Management | | 15.00 |
| Debt Collection | | 0.50 |
| Grants Monitoring and Evaluation | | 39.10 |
| Architect - Engineering | | 5.75 |
| Case Management/Review | | 0.20 |
| Actuarial Services | | 3.00 |
| Management | | 3.00 |
| Training Development and Support | | 6.00 |
| Management | | 65.50 |
| Systems Design, Development and Programming Services | | 2.00 |
| Other ADP Activities | | 4.00 |
| Management | | 43.00 |
| General Attorney's Services | | 18.00 |
| Administrative Appeals | | 3.00 |
| Administrative Hearings | | 5.00 |
| Management | | 57.00 |
| Quality Assurance | | 10.05 |
| Management | | 457.95 |
| Management Support | | 155.20 |
| ADP Support | | 13.80 |
| Administrative Support | | 3.70 |
| Regulatory Activities | | 21.25 |
| Data Collection and Analysis | | 0.20 |
| Statistical Analysis | | 2.00 |
| Customer Services | | 17.40 |
| Asset Appraisal and Valuation | | 52.40 |
| Management | | 10.50 |
| Management | | 1.70 |
| Administrative Support | | 6.10 |
| External Auditing | | 2.00 |
| Contracting (Operational) | | 142.50 |
| Contracting (Analysis) | | 14.75 |
| Program Planning and Support Analysis | | 48.10 |
| Program Marketing and Outreach | | 53.35 |
| Application Receipt Processing | | 48.65 |
| Program Delivery/Coordination | | 834.20 |
| Management | | 37.00 |
| Mortgage Underwriting | | 74.42 |
| Asset Portfolio Acquisitions | | 12.90 |
| Property Oversight and Management | | 383.42 |
| Management Support | | 16.85 |
| | Subtotal | 3399.49 |
| | Total | 9424.00 |
Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.