FAIR Act Report - International Trade Commission
| No. of Jobs | Activity Code | Activity |
| Personnel Management | ||
| 2 | B300 | Staffing |
| 2 | B400 | Employee Relations |
| Finance and Accounting | ||
| 4.7 | C302 | Travel Processing |
| 2 | C307 | General Accounting |
| 6.9 | C310 | Payroll Processing |
| 2.3 | C400 | Budgeting |
| Procurement | ||
| 2 | F200 | Contracting (operational) |
| Social Services | ||
| 8 | G010 | Recreational Library Services |
| Investigations | ||
| 1 | I100 | Inspector General Services |
| Other Nonmanufacturing Operations | ||
| 2.5 | T806 | Printing and Reproduction |
| 1.5 | T807 | Visual Information |
| 1 | T809 | Admin Telephone Services |
| 5 | T819 | Facilities Mgmt |
| 8.8 | T820 | Admin Support Services |
| 1 | T820 | Admin Support Services |
| T821 | Special Studies and Analyses: | |
| 0.3 | T821D | Import Injury Investigations |
| 79.4 | T821E | Title VII Investigations |
| 4 | T821F | Unfair Practices Investigations -337 |
| 63.7 | T821G | Sec 332/Prob Effects Investigations |
| 3.6 | T821H | Assistance to Congress |
| 4.4 | T821I | Assistance to Executive Branch |
| 9 | T821J | Assistance to Public |
| 3.6 | T821K | Trade Agreements |
| 3.5 | T821L | Operation of Trade Agreements Rept |
| 2 | T821M | Trade Summaries |
| 15 | T821N | Quantitative Reports |
| 9 | T821O | International Trade Monitoring |
| 6 | T821P | Professional Analysis |
| T999 | Other | Nonmanufacturing Operations |
| 3.5 | T990O | Harmonized Tariff Schedule |
| Automatic Data Processing | ||
| 3 | W824 | Data Processing Services |
| 0.5 | W825 | Maintenance of ADP Equipment |
| 6.5 | W826 | Systems Design and Programming |
| 3 | W827 | Software Services |
| 5 | W999 | Other ADP Functions |
| 6 | W999E | Word Processing (operational) |
| 7 | W999F | Word Processing (general) |
| Other Selected Functions | ||
| 2.8 | Y400 | General Legal Services |
| 19 | Y400X | Legal Advice: Title VII Investigations |
| 17 | Y400E | Unfair Practices Investigations |
| 10.5 | Y400F | Litigation |
| 6 | Y403 | Paralegal |
| 344 | TOTAL | |
FAIR Act Report Home










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.