FAIR Act Report - NASA
NASA said these jobs are commercial in nature, but none of them are slated for outsourcing.
| Activity | NASA Center | State | Number of Jobs |
| TERMINAL AREA ATM RESEARCH BRA | ARC | CA | 11 |
| AUTOMATION CONCEPTS RESEARCH B | ARC | CA | 12 |
| AOS DEVELOPMENT BRANCH | ARC | CA | 9 |
| SIMULATION EXPERIMENTS BRANCH | ARC | CA | 11 |
| SIMULATION PROJECTS & SYSTEMS | ARC | CA | 14 |
| COMPUTATIONAL PHYSICS & SIMULA | ARC | CA | 22 |
| INTEGRATED SYSTEMS TECHNOLOGIE | ARC | CA | 20 |
| EXPERIMENTAL PHYSICS BRANCH | ARC | CA | 31 |
| SYSTEMS ANALYSIS BRANCH | ARC | CA | 8 |
| AEROMECHANICS BRANCH | ARC | CA | 21 |
| FLIGHT CNTRL & COCKPIT INTEGRA | ARC | CA | 16 |
| REACTING FLOW ENVIROMENTS BRAN | ARC | CA | 10 |
| COMPUTATIONAL CHEMISTRY BRANCH | ARC | CA | 7 |
| THERMOPHYSICS FACILITIES BRANC | ARC | CA | 16 |
| THERMAL PROTECTION MATERIALS & | ARC | CA | 17 |
| MECHANICAL SYSTEMS & MATERIALS | ARC | CA | 31 |
| FACILITIES ENGINEERING BRANCH | ARC | CA | 32 |
| DEV MACHNNG & ELECTROMECHNCL I | ARC | CA | 27 |
| WIND TUNNEL OPERATIONS BRANCH | ARC | CA | 43 |
| DATA ANALYSIS BRANCH | ARC | CA | 9 |
| SOFTWARE TECHNOLOGY DIVISION | ARC | WVA | 9 |
| NREN/NGI PROJECT OFFICE | ARC | CA | 8 |
| FACILITIES PLANNING OFFICE | ARC | CA | 8 |
| PLANT ENGINEERING BRANCH | ARC | CA | 21 |
| LOGISTICS BRANCH | ARC | CA | 9 |
| RESEARCH INFORMATION RESOURCES | ARC | CA | 4 |
| REPRODUCTION TECHNOLOGY BRANCH | ARC | CA | 5 |
| DOCUMENTATION TECHNOLOGY BRANC | ARC | CA | 8 |
| SYSTEMS DEVELOPMENT BRANCH | ARC | CA | 22 |
| PROJECT OPERATIONS BRANCH | ARC | CA | 11 |
| ADVANCED PROJECTS BRANCH | ARC | CA | 8 |
| SENSORS & INSTRUMENTATION BRAN | ARC | CA | 11 |
| ECOSYSTEM SCIENCE & TECHNOLOGY | ARC | CA | 10 |
| ATMOSPHERIC CHEMISTRY & DYNAMI | ARC | CA | 15 |
| ATMOSPHERIC PHYSICS BRANCH | ARC | CA | 12 |
| PAYLOAD & FACILITIES ENGINEERI | ARC | CA | 13 |
| SCIENCE PAYLOADS OPERATIONS BR | ARC | CA | 15 |
| GRAVITATIONAL RESEARCH BRANCH | ARC | CA | 15 |
| ASTROPHYSICS BRANCH | ARC | CA | 16 |
| ASTROBIOLOGY TECHNOLOGY BRANCH | ARC | CA | 9 |
| PLANETARY SYSTEMS BRANCH | ARC | CA | 19 |
| EXOBIOLOGY BRANCH | ARC | CA | 13 |
| FACILITIES DESIGN BRANCH | DFRC | CA | 9 |
| SYSTEMS ENGINEERING BRANCH | DFRC | CA | 30 |
| INFORMATION SYSTEMS BRANCH | DFRC | CA | 14 |
| MAINTENANCE AND LOGISTICS BRAN | DFRC | CA | 11 |
| FACILITY OPERATIONS BRANCH | DFRC | CA | 12 |
| RANGE OPERATIONS BRANCH | DFRC | CA | 20 |
| TECHNOLOGY DEVELOPMENT BRANCH | DFRC | CA | 6 |
| AIRBORNE AVIONICS BRANCH | DFRC | CA | 31 |
| INSTRUMENTATION FABRICATION BR | DFRC | CA | 22 |
| MAINTENANCE OPERATIONS OFFICE | DFRC | CA | 5 |
| OPERATIONS ENGINEERING BRANCH | DFRC | CA | 15 |
| FLIGHT CREW BRANCH | DFRC | CA | 19 |
| MAINTENANCE DIVISION | DFRC | CA | 3 |
| AIRCRAFT QUALITY INSPECTION OF | DFRC | CA | 11 |
| AIRCRAFT SUPPORT BRANCH | DFRC | CA | 40 |
| STRUCTURAL FABRICATION BRANCH | DFRC | CA | 14 |
| SHUTTLE & FLIGHT OPERATIONS SUPPORT | DFRC | CA | 3 |
| RESEARCH AIRCRAFT BRANCH | DFRC | CA | 23 |
| AERODYNAMICS BRANCH | DFRC | CA | 19 |
| CONTROLS & DYNAMICS BRANCH | DFRC | CA | 22 |
| FLIGHT SYSTEMS BRANCH | DFRC | CA | 19 |
| FLIGHT INSTRUMENTATION BRANCH | DFRC | CA | 19 |
| PROPULSION & PERFORMANCE BRANC | DFRC | CA | 12 |
| AEROSTRUCTURES BRANCH | DFRC | CA | 23 |
| PUB AFFAIRS, COMM & EDUCATION | DFRC | CA | 12 |
| EMPLOYEE ASSISTANCE OFFICE | DFRC | CA | 2 |
| OPERATIONS OFFICE | GRC | OH | 14 |
| ORGANIZATION DEVELOPMENT & TRA | GRC | OH | 9 |
| OFFICE OF UNIVERSITY PROGRAMS | GRC | OH | 2 |
| ADVANCED METALLICS BRANCH | GRC | OH | 11 |
| CERAMICS BRANCH | GRC | OH | 11 |
| TRIBOLOGY AND SURFACE SCIENCE | GRC | OH | 14 |
| POLYMERS BRANCH | GRC | OH | 12 |
| ENVIRONMENTAL DURABILITY BRANC | GRC | OH | 10 |
| PHOTOVOLTAIC & SPACE ENVIRONME | GRC | OH | 21 |
| ELECTROCHEMISTRY BRANCH | GRC | OH | 9 |
| ON-BOARD PROPULSION BRANCH | GRC | OH | 15 |
| ELECTRO-MECHANICAL SYSTEMS BRA | GRC | OH | 12 |
| ELECTRICAL SYSTEMS DEVELOPMENT | GRC | OH | 15 |
| ELECTROPHYSICS BRANCH | GRC | OH | 10 |
| THERMO-MECHANICAL SYSTEMS BRAN | GRC | OH | 8 |
| SENSORS & ELECTRONICS TECHNOLO | GRC | OH | 12 |
| OPTICAL INSTRUMENTATION TECH B | GRC | OH | 13 |
| CONTROLS AND DYNAMICS TECHNOLO | GRC | OH | 8 |
| SATELLITE NETWORKS & ARCHITECT | GRC | OH | 10 |
| ELECTRON DEVICE TECHNOLOGY BRA | GRC | OH | 12 |
| APPLIED RF TECHNOLOGY BRANCH | GRC | OH | 11 |
| DIGITAL COMMUNICATIONS TECHNOL | GRC | OH | 13 |
| COMPRESSOR BRANCH | GRC | OH | 9 |
| TURBINE BRANCH | GRC | OH | 11 |
| COMBUSTION BRANCH | GRC | OH | 24 |
| ICING BRANCH | GRC | OH | 12 |
| INLET BRANCH | GRC | OH | 13 |
| NOZZLE BRANCH | GRC | OH | 9 |
| PROPELLANT SYSTEMS TECHNOLOGY | GRC | OH | 6 |
| ENGINE SYSTEMS TECHNOLOGY BRAN | GRC | OH | 22 |
| LIFE PREDICTION BRANCH | GRC | OH | 21 |
| MACHINE DYNAMICS BRANCH | GRC | OH | 19 |
| ACOUSTICS BRANCH | GRC | OH | 18 |
| MECHANICAL COMPONENTS BRANCH | GRC | OH | 4 |
| MICROGRAVITY COMBUSTION SCIENC | GRC | OH | 12 |
| MICROGRAVITY FLUIDS PHYSICS BR | GRC | OH | 18 |
| LEAD CENTER OFFICE FOR WORKGRO | GRC | OH | 7 |
| CUSTOMER INTERFACE BRANCH | GRC | OH | 11 |
| ADMINISTRATIVE APPLICATIONS BR | GRC | OH | 14 |
| COMPUTATIONAL ENVIRONMENTS BRA | GRC | OH | 25 |
| COMPUTATIONAL SCIENCES BRANCH | GRC | OH | 12 |
| SCIENTIFIC APPLICATIONS DEV BR | GRC | OH | 19 |
| TELECOMMUNICATIONS & NETWORKIN | GRC | OH | 21 |
| ENGINE RESEARCH AREA | GRC | OH | 94 |
| AEROSPACE FLIGHT AREA | GRC | OH | 68 |
| MATERIALS, POWER AND PROPULSIO | GRC | OH | 74 |
| RESEARCH MODEL TECHNOLOGY BRAN | GRC | OH | 58 |
| RESEARCH INSTRUMENT & SENSOR T | GRC | OH | 28 |
| MFG ENGINEERING & RESOURCE OFF | GRC | OH | 6 |
| FACILITY MANAGEMENT & PLANNING | GRC | OH | 11 |
| FACILITIES ELECTRICAL SYS MGMT | GRC | OH | 17 |
| FACILITIES MECHANICAL SYS MGMT | GRC | OH | 12 |
| FAC ARCH/CIVIL/STRUCT SYS MGMT | GRC | OH | 10 |
| INSTITUTIONAL OPERATIONS & MGM | GRC | OH | 18 |
| CONSTRUCTION MANAGEMENT BRANCH | GRC | OH | 15 |
| CENTRAL PROCESS SYS ENG & MAIN | GRC | OH | 19 |
| CENTRAL PROCESS SYSTEMS OPERAT | GRC | OH | 27 |
| AERO ELECTRONIC TEST ENGINEERI | GRC | OH | 15 |
| SPACE ELECTRONIC TEST ENGINEER | GRC | OH | 14 |
| SPACE MECHANICAL TEST ENGINEER | GRC | OH | 11 |
| AERO MECH TEST ENG & WIND TUNN | GRC | OH | 13 |
| AERO MECH TEST ENG ENGINES & C | GRC | OH | 15 |
| INSTRUMENTATION & DATA SYSTEMS | GRC | OH | 19 |
| ELECTRICAL & AVIONICS SYSTEMS | GRC | OH | 16 |
| TURBOMACHINERY BRANCH | GRC | OH | 9 |
| THERMAL & FLUID SYS DES & ANAL | GRC | OH | 11 |
| STRUCTURAL SYSTEMS DYNAMICS BR | GRC | OH | 12 |
| STRUCTURAL ANALYSIS BRANCH | GRC | OH | 16 |
| FLIGHT SOFTWARE ENGINEERING BR | GRC | OH | 19 |
| ENGINEERING TECHNOLOGY BRANCH | GRC | OH | 9 |
| EXPERIMENTS BRANCH | GRC | OH | 13 |
| SYSTEMS MANAGEMENT GROUP | GRC | OH | 8 |
| ANALYSIS & INTEGRATION GROUP | GRC | OH | 8 |
| TECHNICAL RESOURCE MANAGEMENT | GRC | OH | 3 |
| EDUCATIONAL PROGRAMS OFFICE | GRC | OH | 13 |
| COMMERCIAL TECHNOLOGY OFFICE | GRC | OH | 16 |
| WORKFORCE PLANNING OFF | GSFC | MD | 5 |
| OFFICE OF UNIVERSITY PROGRAMS | GSFC | MD | 3 |
| SAFETY & ENVIRONMENTAL BR | GSFC | MD | 14 |
| SAFETY & ENVIRONMENTAL BR | GSFC | VA | 3 |
| FACILITIES MANAGEMENT DIV | GSFC | MD | 3 |
| PLANNING OFF | GSFC | MD | 10 |
| CUSTOMER SERVICE OFF | GSFC | MD | 14 |
| ENGINEERING BR | GSFC | MD | 3 |
| DESIGN SECT A | GSFC | MD | 8 |
| DESIGN SECT B | GSFC | MD | 7 |
| TECHNICAL POLICY SECT C | GSFC | MD | 5 |
| CONSTRUCTION, OPRS, & MAINTENA | GSFC | MD | 7 |
| ELECTRICAL DISTRIBUTION SECT | GSFC | MD | 14 |
| MECHANICAL MAINTENANCE SECT | GSFC | MD | 11 |
| CLIMATIC CONTROL SECT | GSFC | MD | 8 |
| CONSTRUCTION MANAGMENT GROUP | GSFC | MD | 7 |
| CENTRAL POWER PLANT SECT | GSFC | MD | 24 |
| FACILITIES MANAGEMENT BRANCH | GSFC | VA | 20 |
| MANAGEMENT SERVICES BRANCH | GSFC | MD | 9 |
| MANAGEMENT SERVICES BRANCH | GSFC | DC | 6 |
| MATERIALS MANAGEMENT BRANCH | GSFC | MD | 5 |
| LOGISTICS & TRANSPORTATION MGM | GSFC | MD | 8 |
| INFORMATION SERV & ADV TECHOLO | GSFC | MD | 5 |
| NETWORK ENGINEERING BRANCH | GSFC | MD | 22 |
| LIBRARY INFORMATION SERVICES B | GSFC | MD | 5 |
| TECHNICAL INFORMATION SERVICES | GSFC | MD | 22 |
| CUSTOMER INTERFACE BRANCH | GSFC | MD | 16 |
| CUSTOMER INTERFACE BRANCH | GSFC | DC | 1 |
| APPLICATIONS DEVELOPMENT BRANC | GSFC | MD | 17 |
| WALLOPS ISAT BRANCH | GSFC | VA | 9 |
| ELECTROMAGNETIC TEST ENGINEERI | GSFC | MD | 4 |
| MECHANICAL SYSTEMS CENTER | GSFC | MD | 10 |
| MATERIALS ENGINEERING BRANCH | GSFC | MD | 22 |
| MECHANICAL SYS ANALYSIS & SIMU | GSFC | MD | 25 |
| MECHANICAL ENGINEERING BR | GSFC | MD | 37 |
| ELECTROMECHANICAL SYSTEMS BR | GSFC | MD | 53 |
| THERMAL ENGINEERING BR | GSFC | MD | 41 |
| CARRIER SYSTEMS BR | GSFC | MD | 22 |
| CARRIER SYSTEMS BR | GSFC | VA | 22 |
| MACHINING TECHNOLOGY BR | GSFC | MD | 2 |
| ADV H/W DEVELOPMENT & FABRICAT | GSFC | MD | 14 |
| INST SUPP SECTION | GSFC | MD | 9 |
| FABRICATION ENGINEERING BR | GSFC | MD | 3 |
| AEROSPACE FABRICATION & ASSEMB | GSFC | MD | 7 |
| ELECTROPLATING & COMPOSITES EN | GSFC | MD | 14 |
| FABRICATION MANAGEMENT SECT | GSFC | MD | 7 |
| ENVIRONMENTAL TEST ENG & INTEG | GSFC | MD | 4 |
| ENVIRONMENTAL PROJECT ENGINEER | GSFC | MD | 6 |
| STRUCTURAL DYNAMICS TEST ENGNR | GSFC | MD | 9 |
| SPACE SIMULATION TEST ENGINEER | GSFC | MD | 4 |
| INSTRUMENT TECHNOLOGY CENTER | GSFC | MD | 6 |
| CRYOGENICS & FLUIDS BRANCH | GSFC | MD | 15 |
| DETECTOR SYSTEMS BRANCH | GSFC | MD | 34 |
| LASERS & ELECTRO-OPTICS BRANCH | GSFC | MD | 15 |
| OPTICS BRANCH | GSFC | MD | 41 |
| MICROWAVE INSTRUMENT TECHNOLOG | GSFC | MD | 9 |
| ELECTRICAL SYSTEMS CENTER | GSFC | MD | 8 |
| FLIGHT ELECTRONICS BRANCH | GSFC | MD | 34 |
| COMPONENT TECH & RADIATION EFF | GSFC | MD | 27 |
| POWER SYSTEMS BRANCH | GSFC | MD | 27 |
| MICROELECTRONICS & SIGNAL PROC | GSFC | MD | 40 |
| ELECTRICAL SYSTEMS BRANCH | GSFC | MD | 23 |
| ELECTRICAL SYSTEMS BRANCH | GSFC | VA | 17 |
| GROUND SYSTEMS HARDWARE BRANCH | GSFC | MD | 20 |
| GROUND SYSTEMS HARDWARE BRANCH | GSFC | NJ | 1 |
| MICROWAVE SYSTEMS BRANCH | GSFC | MD | 31 |
| MICROWAVE SYSTEMS BRANCH | GSFC | NJ | 1 |
| MICROWAVE SYSTEMS BRANCH | GSFC | VA | 17 |
| FLIGHT SYSTEMS I&T BRANCH | GSFC | MD | 28 |
| GUIDANCE, NAVIGATION & CONTROL | GSFC | MD | 7 |
| GN&C SYSTEMS ENGINEERING BRANC | GSFC | MD | 15 |
| GN&C SYSTEMS ENGINEERING BRANC | GSFC | VA | 8 |
| FLIGHT DYNAMICS ANALYSIS BRANC | GSFC | MD | 41 |
| COMPONENT & HARDWARE SYSTEMS B | GSFC | MD | 23 |
| PROPULSION BRANCH | GSFC | MD | 8 |
| INFORMATION SYSTEMS CENTER | GSFC | MD | 9 |
| SYSTEMS INTEGRATION & ENGINEER | GSFC | MD | 45 |
| FLIGHT SOFTWARE BRANCH | GSFC | MD | 39 |
| FLIGHT SOFTWARE BRANCH | GSFC | CO | 1 |
| MISSION APPLICATIONS BRANCH | GSFC | MD | 31 |
| REAL-TIME SOFTWARE ENGINEERING | GSFC | MD | 35 |
| REAL-TIME SOFTWARE ENGINEERING | GSFC | VA | 17 |
| COMPUTING ENVIRONMENTS & TECHN | GSFC | MD | 32 |
| COMPUTING ENVIRONMENTS & TECHN | GSFC | NM | 1 |
| SCIENCE DATA SYSTEMS | GSFC | MD | 41 |
| ADVANCED DATA MANAGEMENT & ANA | GSFC | MD | 17 |
| ADVANCED ARCH & AUTOMATION BRA | GSFC | MD | 22 |
| SPACE SCIENCE DATA OPERATIONS | GSFC | MD | 5 |
| ASTROPHYSICS DATA FACILITY | GSFC | MD | 7 |
| SPACE PHYSICS DATA FACILITY | GSFC | MD | 5 |
| NAT'L SS DATA CTR & WORLD DATA | GSFC | MD | 7 |
| LAB FOR HIGH ENERGY ASTROPHYSI | GSFC | MD | 7 |
| GAMMA RAY & COSMIC RAY ASTROPH | GSFC | MD | 18 |
| X-RAY ASTROPHYSICS BR | GSFC | MD | 15 |
| INSTRUMENT DEVELOPMENT BR | GSFC | MD | 6 |
| DATA MGMT & PROGRAMMING OFFICE | GSFC | MD | 2 |
| LAB FOR ASTRONOMY & SOLAR PHYS | GSFC | MD | 4 |
| ULTRAVIOLET/OPTICAL ASTRONOMY | GSFC | MD | 19 |
| SOLAR PHYSICS BR | GSFC | MD | 15 |
| SOLAR PHYSICS BR | GSFC | AZ | 1 |
| SOLAR PHYSICS BR | GSFC | CA | 1 |
| INFRARED ASTROPHYSICS BR | GSFC | MD | 10 |
| INSTRUMENT/COMPUTER SYSTEMS BR | GSFC | MD | 7 |
| LAB FOR EXTRATERRESTRIAL PHYSI | GSFC | MD | 12 |
| ASTROCHEMISTRY BR | GSFC | MD | 11 |
| INTERPLANETARY PHYSICS BR | GSFC | MD | 15 |
| PLANETARY SYSTEMS BR | GSFC | MD | 17 |
| PLANETARY MAGNETOSPHERES BR | GSFC | MD | 13 |
| ELECTRODYNAMICS BR | GSFC | MD | 6 |
| SYSTEMS ENGINEERING DIV | GSFC | MD | 105 |
| SYSTEMS ENGINEERING DIV | GSFC | MI | 1 |
| TECHNOLOGY COMMERCIALIZATION O | GSFC | MD | 24 |
| GLOBAL CHANGE DATA CTR | GSFC | MD | 19 |
| LABORATORY FOR ATMOSPHERES | GSFC | MD | 8 |
| TRMM OFFICE | GSFC | MD | 1 |
| DATA ASSIMILATION OFF | GSFC | MD | 13 |
| MESOSCALE ATMOSPHERIC PROCESSE | GSFC | MD | 18 |
| CLIMATE & RADIATION BR | GSFC | MD | 14 |
| ATMOSPHERIC EXPERIMENT BR | GSFC | MD | 6 |
| ATMOSPHERIC CHEMISTRY & DYNAMI | GSFC | MD | 21 |
| LABORATORY FOR TERRESTRIAL PHY | GSFC | MD | 8 |
| SPC GEODESY NETWKS & SENSOR CA | GSFC | MD | 5 |
| GEOSCIENCE TECHNOLOGY OFF | GSFC | MD | 5 |
| GEODYNAMICS BR | GSFC | MD | 11 |
| GEODYNAMICS BR | GSFC | CA | 1 |
| TERRESTRIAL INFORMATION SYSTEM | GSFC | MD | 8 |
| BIOSPHERIC SCIENCES BR | GSFC | MD | 22 |
| LASER REMOTE SENSING BR | GSFC | MD | 7 |
| SPACE GEODESY BR | GSFC | MD | 7 |
| EARTH & SPACE DATA COMPUTING D | GSFC | MD | 8 |
| SCIENTIFIC COMPUTING BR | GSFC | MD | 12 |
| SCIENCE COMMUNICATIONS TECHNOL | GSFC | MD | 11 |
| APPLIED INFORMATION SCIENCES B | GSFC | MD | 8 |
| GODDARD INSTITUTE FOR SPACE ST | GSFC | NY | 17 |
| LABORATORY FOR HYDROSPHERIC PR | GSFC | MD | 7 |
| SEA WIDE FIELD SENSOR PROJECT | GSFC | MD | 1 |
| OCEANS & ICE BR | GSFC | MD | 17 |
| OBSERVATIONAL SCIENCE BR | GSFC | CO | 1 |
| OBSERVATIONAL SCIENCE BR | GSFC | VA | 14 |
| HYDROLOGICAL SCIENCES BR | GSFC | MD | 11 |
| MICROWAVE SENSORS & DATA COMM | GSFC | MD | 7 |
| HQ EO & DIVERSITY MANAGEMENT O | HQ | DC | 5 |
| HQ PRINTING AND DESIGN BRANCH | HQ | DC | 5 |
| HQ FACILITY AND SECURITY BRANC | HQ | DC | 17 |
| HQ INFORMATION TECHNOLOGY AND | HQ | DC | 26 |
| SPECIAL PROGRAMS OFFICE | HQ | DC | 2 |
| HUMAN RESOURCES SERVICES BRANC | JSC | TX | 6 |
| CREATIVE SERVICES OFFICE | JSC | TX | 1 |
| EDUCATION & COMMUNITY SUPPORT | JSC | TX | 10 |
| COMMUNITY AFFAIRS BRANCH | JSC | TX | 1 |
| ADMINISTRATIVE SUPPORT | JSC | TX | 6 |
| MISSION INTEG & SCHEDULE MGMT | JSC | TX | 4 |
| MANAGEMENT SERVICES OFFICE | JSC | TX | 15 |
| SHUTTLE TRAINING OFFICE | JSC | TX | 6 |
| INTERNATIONAL TRAINING INTEGRA | JSC | TX | 9 |
| AVIONICS TRAINING BRANCH | JSC | TX | 15 |
| SYSTEMS TRAINING BRANCH | JSC | TX | 6 |
| THERMAL SYS & ENGR SUPPORT BRA | JSC | TX | 17 |
| SYSTEMS TEST BRANCH | JSC | TX | 15 |
| EVA & IVA EQUIPMENT BRANCH | JSC | TX | 25 |
| MATERIALS & PROCESSES TECHNOLO | JSC | TX | 13 |
| MANUF INTEGRATION & TECHNOLOGY | JSC | TX | 10 |
| MANUFACTURING SERVICES BRANCH | JSC | TX | 15 |
| FABRICATION AND ASSEMBLY BRANC | JSC | TX | 29 |
| MANUFACTURING PRODUCTION BRANC | JSC | TX | 12 |
| ENERGY SYSTEMS TEST BRANCH | JSC | TX | 16 |
| DYNAMIC SYSTEMS TEST BRANCH | JSC | TX | 10 |
| SIMULATION & GRAPHICS BRANCH | JSC | TX | 19 |
| TEST BRANCH | JSC | TX | 8 |
| INSTITUTIONAL SUPPORT GROUP | JSC | TX | 16 |
| AVIONICS TEST & ANALYSIS BRANC | JSC | TX | 27 |
| CUSTOMER SUPPORT OFFICE | JSC | TX | 11 |
| INFORMATION SCIENCE BRANCH | JSC | TX | 10 |
| IMAGERY & PRINTING BRANCH | JSC | TX | 12 |
| COMMUNICATIONS BRANCH | JSC | TX | 14 |
| SYSTEMS & APPLICATIONS BRANCH | JSC | TX | 24 |
| PROPERTY AND EQUIPMENT BRANCH | JSC | TX | 12 |
| TRANSPORTATION BRANCH | JSC | TX | 14 |
| SUPPLY & MATERIALS BRANCH | JSC | TX | 10 |
| PROJECT MANAGEMENT BRANCH A | JSC | TX | 7 |
| PROJECT MANAGEMENT BRANCH B | JSC | TX | 6 |
| COMMUNICATIONS & INFORMATION M | JSC | TX | 11 |
| BIOTECHNOLOGY CELL SCIENCE OFF | JSC | TX | 6 |
| MEDICAL OPERATIONS BRANCH | JSC | TX | 24 |
| LIFE SCIENCES RESEARCH LABORAT | JSC | TX | 20 |
| OFFICE OF EARTH SCIENCES | JSC | TX | 1 |
| PLANETARY SCIENCE BRANCH | JSC | TX | 20 |
| SPACE SCIENCE BRANCH | JSC | TX | 17 |
| SPACE HUMAN FACTORS BRANCH | JSC | TX | 11 |
| CREW STATION BRANCH | JSC | TX | 10 |
| EDUCATION SERVICES | KSC | FL | 4 |
| UNIVERSITY SERVICES | KSC | FL | 3 |
| FUTURE VEHICLES & ADVANCED PRO | KSC | FL | 5 |
| ASSOC DIR FOR TECH PGMS & COMM | KSC | FL | 13 |
| CHECKOUT, CTRL & DATA SYS LABO | KSC | FL | 30 |
| INSTRUMENTATION LABORATORY | KSC | FL | 19 |
| AUTOMATED GROUND SUPPORT SYSTE | KSC | FL | 15 |
| DEVELOPMENT TESTING LABORATORY | KSC | FL | 18 |
| ASSOC DIR FOR PROJECT MGMT | KSC | FL | 14 |
| CHECKOUT, CTRL & DATA SYS DESI | KSC | FL | 17 |
| MECH & ELEC GROUND SUPPORT SYS | KSC | FL | 33 |
| OFFICE OF EDUCATION | LARC | VA | 9 |
| DATA MANAGEMENT OFFICE | LARC | VA | 8 |
| CHEMISTRY AND DYNAMICS BRANCH | LARC | VA | 10 |
| THEORETICAL STUDIES BRANCH | LARC | VA | 12 |
| AEROSOL RESEARCH BRANCH | LARC | VA | 13 |
| RADIATION SCIENCES BRANCH | LARC | VA | 16 |
| ATMOSPHERIC STUDIES BRANCH | LARC | VA | 13 |
| SPACECRAFT AND SENSORS BRANCH | LARC | VA | 15 |
| VEHICLE ANALYSIS & PLANETARY E | LARC | VA | 20 |
| SUBSONIC AERODYNAMICS BRANCH | LARC | VA | 15 |
| AEROTHERMODYNAMICS BRANCH | LARC | VA | 30 |
| CONFIGURATION AERODYNAMICS BRA | LARC | VA | 23 |
| RESEARCH FACILITIES BRANCH | LARC | VA | 51 |
| HYPERSONIC AIRBREATHING PROPUL | LARC | VA | 21 |
| TRANSONIC CRYOGENICS SUPPORT S | LARC | VA | 19 |
| TRANSONIC SUPPORT SECTION | LARC | VA | 17 |
| SUPERSONIC & VARIABLE DENSITY | LARC | VA | 15 |
| SUBSONIC SUPPORT SECTION | LARC | VA | 21 |
| HYPERSONIC SUPPORT SECTION | LARC | VA | 13 |
| AEROTHERMODYNAMICS SUPPORT SEC | LARC | VA | 16 |
| AEROACOUSTICS & HYPER PROPUL S | LARC | VA | 20 |
| FLUID MECHANICS SUPPORT SECTIO | LARC | VA | 19 |
| SIMULATION-TO-FLIGHT OFFICE | LARC | VA | 1 |
| DYNAMICS AND CONTROL BRANCH | LARC | VA | 18 |
| GUIDANCE AND CONTROL BRANCH | LARC | VA | 14 |
| VEHICLE DYNAMICS BRANCH | LARC | VA | 19 |
| CREW SYSTEMS AND OPERATIONS BR | LARC | VA | 19 |
| CREW/VEHICLE INTEGRATION BRANC | LARC | VA | 29 |
| STRUCTURAL ACOUSTICS BRANCH | LARC | VA | 13 |
| AEROACOUSTICS BRANCH | LARC | VA | 15 |
| FLOW MODELING AND CONTROL BRAN | LARC | VA | 20 |
| AERODYNAMIC AND ACOUSTIC METHO | LARC | VA | 18 |
| MULTIDISCIPLINARY OPTIMIZATION | LARC | VA | 14 |
| MEASUREMENT SCIENCE & TECHNOLO | LARC | VA | 17 |
| ELECTROMAGNETIC RESEARCH BRANC | LARC | VA | 14 |
| SYSTEMS INTEGRATION BRANCH | LARC | VA | 17 |
| SENSORS RESEARCH BRANCH | LARC | VA | 19 |
| ASSESSMENT TECHNOLOGY BRANCH | LARC | VA | 15 |
| COMPOSITES AND POLYMERS BRANCH | LARC | VA | 20 |
| MECHANICS OF MATERIALS BRANCH | LARC | VA | 11 |
| METALLIC MATERIALS BRANCH | LARC | VA | 12 |
| NONDESTRUCTIVE EVALUATION SCIE | LARC | VA | 20 |
| ENVIRONMENTAL INTERACTIONS BRA | LARC | VA | 15 |
| TRANSONIC DYNAMICS & FLIGHT SU | LARC | VA | 15 |
| LANDING/IMPACT DYN & ATMOS SCI | LARC | VA | 20 |
| STRUCTURES/MATERIALS SUPPORT S | LARC | VA | 19 |
| COMPOSITE MATLS & STRCTL DYN S | LARC | VA | 12 |
| MATERIALS SUPPORT SECTION | LARC | VA | 12 |
| AEROELASTICITY BRANCH | LARC | VA | 20 |
| STRUCTURAL MECHANICS BRANCH | LARC |










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.