FAIR Act Report - State Department
* Activity codes are defined in OMB guidance.
**Reason Code Definitions: A means the agency has decided not to contract out the jobs; B means the agency may outsource the jobs; C means the jobs will not be outsourced for a variety of reasons; IG means the jobs are inherently governmental.
| Activity code* | Reason code** | Number of Employees | Location | |
| G008 | A | 8 | Washington, D.C. | |
| T801 | A | 22 | Washington, D.C. | |
| T807 | A | 9 | Washington, D.C. | |
| T819 | A | 2 | Washington, D.C. | |
| T820 | A | 8 | Washington, D.C. | |
| T821 | A | 4 | Washington, D.C. | |
| U700 | A | 13 | Washington, D.C. | |
| U999 | A | 1 | Washington, D.C. | |
| W826 | A | 5 | Washington, D.C. | |
| W827 | A | 3 | Washington, D.C. | |
| W999 | A | 4 | Washington, D.C. | |
| S716 | A | 30 | Washington, D.C. | |
| S740 | A | 7 | Washington, D.C. | |
| Z922 | A | 34 | Washington, D.C. | |
| Z999 | A | 14 | Washington, D.C. | |
| J999 | B | 4 | Washington, D.C. | |
| S702 | A | 4 | Washington, D.C. | |
| S702 | B | 10 | Washington, D.C. | |
| S730 | B | 1 | Washington, D.C. | |
| T804 | A | 45 | Washington, D.C. | |
| T804 | B | 16 | Washington, D.C. | |
| T813 | A | 13 | Washington, D.C. | |
| T813 | B | 44 | Washington, D.C. | |
| T819 | B | 4 | Washington, D.C. | |
| T820 | A | 2 | Washington, D.C. | |
| T820 | B | 5 | Washington, D.C. | |
| T821 | B | 1 | Washington, D.C. | |
| T999 | A | 34 | Washington, D.C. | |
| T999 | B | 43 | Washington, D.C. | |
| W826 | B | 4 | Washington, D.C. | |
| W827 | B | 1 | Washington, D.C. | |
| W999 | B | 5 | Washington, D.C. | |
| Z992 | A | 2 | Washington, D.C. | |
| Z992 | B | 31 | Washington, D.C. | |
| T820 | A | 164 | Washington, D.C. | |
| T820 | B | 86 | Washington, D.C. | |
| W824 | A | 14 | Washington, D.C. | |
| W824 | B | 9 | Washington, D.C. | |
| W826 | A | 28 | Washington, D.C. | |
| S716 | A | 2 | Washington, D.C. | |
| S740 | A | 2 | Washington, D.C. | |
| T801 | A | 1 | Washington, D.C. | |
| T820 | B | 25 | Washington, D.C. | |
| U300 | A | 3 | Washington, D.C. | |
| U800 | A | 1 | Washington, D.C. | |
| S702 | A | 25 | Washington, D.C. | |
| S702 | B | 126 | Washington, D.C. | |
| S703 | B | 3 | Washington, D.C. | |
| T816 | A | 87 | Washington, D.C. | |
| T816 | B | 18 | Washington, D.C. | |
| T817 | A | 61 | Washington, D.C. | |
| T818 | A | 4 | Washington, D.C. | |
| T820 | A | 86 | Washington, D.C. | |
| T821 | A | 13 | Washington, D.C. | |
| W825 | A | 9 | Washington, D.C. | |
| W826 | A | 134 | Washington, D.C. | |
| H107 | B | 2 | Washington, D.C. | |
| H110 | A | 1 | Washington, D.C. | |
| H110 | B | 2 | Washington, D.C. | |
| H115 | A | 1 | Washington, D.C. | |
| H115 | B | 6 | Washington, D.C. | |
| H117 | A | 1 | Washington, D.C. | |
| H117 | B | 3 | Washington, D.C. | |
| H118 | B | 8 | Washington, D.C. | |
| H120 | A | 1 | Washington, D.C. | |
| H120 | B | 5 | Washington, D.C. | |
| H999 | A | 6 | Washington, D.C. | |
| H999 | B | 25 | Washington, D.C. | |
| W999 | A | 1 | Washington, D.C. | |
| W999 | B | 1 | Washington, D.C. | |
| W824 | A | 2 | Washington, D.C. | |
| W824 | B | 1 | Washington, D.C. | |
| W826 | A | 2 | Washington, D.C. | |
| Total | 1397 |
FAIR Act Report Home










Post a Comment
To post a comment, you must provide a name and a valid e-mail address. Messages must be limited to 400 words. By using this Service you agree not to post material that is obscene, harassing, defamatory, or otherwise objectionable. Although Government Executive does not monitor comments posted to this site (and has no obligation to), it reserves the right to delete, edit, or move any material that it deems to be in violation of this rule.