Top 100 Defense Contractors

Total Purchases: $377,545,789,635

Rank Parent Company Total DoD Air Force Army Navy
1 Lockheed Martin Corp. $30,051,930,697 $13,402,513,986 $4,673,579,372 $9,994,571,537
2 Northrop Grumman Corp. 23,493,816,066 5,479,989,076 6,716,656,907 10,105,473,396
3 Boeing Co. 23,337,676,385 7,794,047,338 5,731,974,349 7,748,677,940
4 BAE Systems 16,280,496,923 828,059,801 10,089,734,594 4,804,129,315
5 General Dynamics Corp. 14,438,355,290 1,214,774,012 6,405,315,050 6,483,123,733
6 Raytheon Co. 14,219,207,207 2,253,498,433 5,355,002,065 5,065,679,797
7 United Technologies Corp. 8,300,866,917 1,523,796,618 4,688,709,458 1,815,768,432
8 L-3 Communications Holdings 6,708,092,019 2,351,444,344 2,609,680,934 1,002,989,257
9 KBR Inc. 5,997,147,425 0 5,967,705,203 21,562,825
10 Navistar International Corp. 4,755,920,575 0 1,050,487,191 3,661,537,716
11 ITT Corp. 4,361,701,072 792,240,270 2,216,449,782 1,171,466,504
12 Textron Inc. 4,229,341,007 82,694,889 1,877,358,208 2,118,188,994
13 SAIC 3,880,995,968 554,684,641 1,426,224,359 952,845,596
14 General Electric Co. 3,575,099,286 861,623,778 693,192,932 1,554,292,506
15 Computer Sciences Corp. 3,460,070,189 1,051,526,975 1,297,668,833 632,433,336
16 Carlyle Group 3,000,639,282 926,994,813 1,489,905,528 431,919,072
17 Humana Inc. 2,952,008,623 12,773,329 13,847,565 0
18 URS Corp. 2,554,214,043 678,565,777 1,511,131,563 340,533,854
19 Health Net Inc. 2,438,349,117 0 7,738,759 0
20 Triwest Healthcare Alliance Co. 2,366,975,634 3,374,709 3,337,141 0
21 Renco Corp. 2,357,606,472 0 2,246,977,265 882,547
22 MacAndrews & Forbes Holdings Inc. 2,357,595,977 0 2,246,966,770 882,547
23 Finmeccanica Group 2,287,550,122 345,506,669 1,676,254,285 166,167,303
24 Public Warehousing Co. KSC 2,150,460,246 0 112,874,687 389,839
25 Hewlett-Packard Co. 1,936,483,484 121,716,498 126,362,722 1,500,647,274
26 Alliant Techsystems Inc. 1,928,045,694 158,596,859 1,545,629,367 214,725,180
27 Bechtel Group Inc. 1,909,722,670 0 362,461,903 1,444,569,802
28 Oshkosh Truck Corp. 1,863,726,822 2,855,688 1,139,848,061 594,806,836
29 Harris Corp. 1,841,470,263 352,496,050 700,433,176 562,796,290
30 BP PLC 1,733,031,788 0 12,479,006 1,335,395
31 Honeywell Inc. 1,722,292,898 422,553,331 917,429,432 226,105,722
32 Royal Dutch Petroleum Co. 1,712,005,958 140,491 87,944 25,050
33 Hensel Phelps Construction Co. 1,385,774,293 0 1,018,601,994 194,751,134
34 Force Protection Inc. 1,360,427,189 0 26,597,104 1,260,999,475
35 CACI International Inc. 1,324,237,903 30,197,348 855,709,364 360,343,915
36 AmerisourceBergen Corp. 1,298,059,841 83,165 260,875 308,840
37 Rockwell Collins 1,290,859,084 773,085,946 126,795,606 311,722,654
38 Shaw Group Inc. 1,162,267,243 58,373,675 1,026,977,507 71,565,167
39 Veritas Capital Inc. 1,088,769,197 32,061,649 886,391,895 50,837,576
40 General Motors Corp. 1,076,904,574 382,648 1,070,195,213 1,535,050
41 General Atomics Technology Corp. 1,074,419,407 579,075,188 356,240,344 122,811,088
42 Red Star Enterprises Ltd. 1,069,266,941 0 0 0
43 Jacobs Engineering Group Inc. 1,061,047,715 417,139,704 474,687,169 85,603,024
44 Valero Energy Corp. 1,043,869,551 0 73,781 0
45 Bahrain National Oil Co. 1,017,687,603 0 0 27,711
46 Abu Dhabi National Oil Co. 918,256,500 0 0 0
47 VSE Corp. 910,970,473 1,056,359 770,453,773 139,410,182
48 McKesson Corp. 903,799,326 33,821 3,410,799 165,198
49 Hawker Beechcraft Corp. 873,897,910 823,896,324 150,034 49,663,703
50 Cardinal Health Inc. 856,333,988 1,840,754 5,512,460 3,853,811
Rank Parent Company Total DoD Air Force Army Navy
51 Dell Computer Corp. $853,009,785 $163,188,072 $446,435,698 $137,002,507
52 Exxon Mobil Corp. 836,548,150 0 75,400 0
53 Aerospace Corp. 768,870,625 768,870,624 0 0
54 MITRE Corp. 753,883,279 315,806,923 438,076,355 0
55 Government of Canada 744,892,235 82,814,809 581,150,504 46,126,090
56 Johns Hopkins University 737,152,343 25,557,031 15,509,329 439,160,972
57 Motor Oil Hellas 724,853,533 0 0 0
58 Cerberus Capital Management LLC 699,109,260 272,059,710 321,739,234 101,642,955
59 Massachusetts Institute of Technology 690,979,858 674,214,136 12,723,729 1,766,348
60 ManTech International Corp. 655,579,972 39,750,939 468,587,925 98,302,417
61 Supreme Foodservice AG 647,167,103 0 16,824 0
62 Afognak Native Corp. 625,338,159 33,423,988 380,906,675 209,173,786
63 CH2M Hill Companies Ltd. 590,556,845 272,852,190 233,347,979 84,304,529
64 Rolls Royce PLC 575,055,274 146,721,853 34,043,302 314,030,420
65 Chugach Alaska Corp. 571,049,687 218,447,009 229,500,924 116,923,859
66 Qinetiq Ltd. 544,400,680 22,884,216 295,907,687 156,542,210
67 AECOM Technology Corp. 542,021,197 8,898,669 512,354,481 20,824,644
68 Kongsberg Gruppen ASA 533,417,559 0 519,926,428 7,506,433
69 Clark Enterprises 528,766,858 0 347,436,052 181,330,806
70 Serco Group PLC 523,436,321 117,542,491 250,349,830 154,853,577
71 FLIR Systems Inc. 507,944,847 2,573,732 381,111,835 112,829,953
72 Battelle Memorial Institute 507,253,506 209,188,912 229,049,887 55,835,539
73 Goodrich Corp. 488,566,461 142,087,471 201,966,041 60,550,693
74 Thales Group 475,384,785 24,028,412 182,573,107 206,505,951
75 Tetra Tech Inc. 472,960,770 79,441,485 216,306,216 143,792,111
76 Walsh Group Ltd. 457,810,954 0 381,642,295 76,168,658
77 Balfour Beatty PLC 457,806,604 0 278,568,912 179,237,691
78 Caddell Construction Co. 457,368,091 0 343,711,022 113,657,069
79 International Oil Trading Co. LLC 456,802,653 0 0 0
80 IBM Corp. 438,442,797 32,868,218 139,590,963 135,836,638
81 Perini Corp. 436,363,793 51,409,576 384,954,216 0
82 Atlantic Diving Supply Inc. 435,784,112 10,085,160 190,810,107 11,073,010
83 Fluor Corp. 430,878,065 18,128,045 370,364,360 42,385,659
84 Sierra Nevada Corp. 429,752,561 251,287,811 150,015,314 28,433,902
85 Ceradyne Inc. 417,616,849 0 334,254,377 6,998,076
86 EOD Technology Inc. 406,322,993 0 395,983,226 10,339,766
87 Syracuse Research Corp. 403,733,239 39,350,693 357,559,755 6,822,790
88 Government of Germany 403,511,351 0 403,511,351 0
89 NANA Regional Corp. Inc. 395,526,436 69,496,405 205,891,169 40,818,802
90 Peter Kiewit Sons Inc. 388,739,591 0 340,275,640 48,463,950
91 M.A. Mortenson Cos. 379,601,040 0 353,277,196 26,323,843
92 Environmental Chemical Corp. 372,745,944 211,092,012 145,243,918 16,410,013
93 AT&T Inc. 371,277,191 29,467,353 137,598,235 58,063,591
94 Kraft Foods Inc. 367,840,952 0 0 0
95 Daimler AG 366,016,800 912,666 345,360,235 14,140,454
96 Owens & Minor Inc. 365,861,498 0 0 0
97 Parsons Corp. 356,746,280 27,084,791 296,981,887 30,601,531
98 Cubic Corp. 354,715,998 63,585,514 226,409,732 58,450,192
99 ChevronTexaco Corp. 349,576,353 0 4,268,538 653,480
100 McCann-Erickson Worldwide Inc. 348,696,704 0 348,696,703 0
Rank Parent Company Total DoD Air Force Army Navy