Top 100 Defense contractors
Total Purchases: $380,494,516,289
Rank | Parent Company | Total Defense | Air Force | Army | Navy |
1 | Lockheed Martin Corp. | $32,673,097,518 | $12,971,945,737 | $5,232,059,841 | $12,420,552,504 |
2 | Boeing Co. | 22,239,786,802 | 8,616,590,523 | 5,245,355,946 | 6,329,300,597 |
3 | Northrop Grumman Corp. | 19,467,264,517 | 5,749,648,431 | 4,026,848,265 | 8,235,300,511 |
4 | Raytheon Co. | 15,339,065,095 | 2,429,892,405 | 5,975,394,243 | 5,266,715,511 |
5 | General Dynamics Corp. | 14,955,700,419 | 1,176,890,846 | 5,457,447,418 | 8,043,732,268 |
6 | BAE Systems | 7,261,948,633 | 697,637,989 | 3,607,004,069 | 2,293,172,273 |
7 | United Technologies Corp. | 7,155,958,023 | 1,564,533,383 | 2,645,710,269 | 2,211,983,329 |
8 | L-3 Communications Holdings | 6,944,518,275 | 2,554,298,030 | 1,953,292,908 | 1,281,777,033 |
9 | Oshkosh Truck Corp. | 6,377,648,695 | 5,956,399 | 6,002,080,699 | 312,611,539 |
10 | SAIC | 5,085,075,708 | 576,372,535 | 1,764,463,118 | 1,536,670,295 |
11 | KBR Inc. | 4,639,374,541 | 3,000 | 4,641,065,467 | 0 |
12 | ITT Corp. | 3,666,506,189 | 788,275,889 | 1,767,746,850 | 911,530,043 |
13 | General Electric Co. | 3,487,947,189 | 466,593,630 | 899,290,854 | 1,703,361,701 |
14 | Humana Inc. | 3,431,883,872 | 14,570,198 | 23,231,979 | 4,401,595 |
15 | Computer Sciences Corp. | 3,042,717,628 | 1,052,312,980 | 952,872,871 | 566,046,663 |
16 | Textron Inc. | 2,956,636,778 | 81,263,421 | 801,756,672 | 1,957,792,431 |
17 | Health Net Inc. | 2,834,091,448 | 270,369 | 15,473,385 | 110,834 |
18 | AM General LLC | 2,720,126,584 | 0 | 2,654,667,919 | 104,448 |
19 | Triwest Healthcare Alliance Co. | 2,672,598,558 | 4,574,524 | 10,755,294 | 6,417,001 |
20 | Bechtel Group Inc. | 2,491,563,654 | 0 | 502,935,688 | 1,918,446,695 |
21 | URS Corp. | 2,400,899,095 | 481,607,794 | 1,533,721,973 | 351,059,391 |
22 | Booz Allen Hamilton Inc. | 2,273,825,438 | 939,193,600 | 704,445,567 | 493,806,709 |
23 | BP PLC | 2,222,560,711 | 6,476,280 | 6,048,872 | 559,975 |
24 | Public Warehousing Co. KSC | 2,077,570,751 | 0 | 149,625,604 | 0 |
25 | Alliant Techsystems Inc. | 2,023,231,422 | 221,113,551 | 1,506,076,392 | 272,784,112 |
26 | Finmeccanica Group | 1,990,005,822 | 81,105,728 | 1,606,538,564 | 186,514,167 |
27 | Royal Dutch Petroleum Co. | 1,908,287,423 | 894,403 | 61,441 | 12,297,349 |
28 | Honeywell Inc. | 1,837,192,196 | 405,194,658 | 984,060,788 | 313,027,928 |
29 | Bahrain National Oil Co. | 1,756,655,526 | 0 | 0 | 61,674 |
30 | Massachusetts Institute of Technology | 1,749,654,199 | 1,727,727,803 | 13,822,092 | 2,266,514 |
31 | CACI International Inc. | 1,687,038,508 | 43,938,597 | 1,033,792,716 | 441,348,317 |
32 | Hewlett-Packard Co. | 1,618,700,174 | 86,677,888 | 155,360,113 | 1,161,493,794 |
33 | Rockwell Collins | 1,559,367,613 | 772,501,579 | 443,356,209 | 285,685,203 |
34 | Harris Corp. | 1,445,588,112 | 355,334,764 | 677,945,345 | 366,878,635 |
35 | Hensel Phelps Construction Co. | 1,419,303,205 | 0 | 908,129,294 | 302,546,432 |
36 | General Atomics Technology Corp. | 1,346,105,622 | 649,451,585 | 385,419,635 | 275,431,288 |
37 | Navistar International Corp. | 1,321,969,827 | 0 | 391,689,466 | 840,175,223 |
38 | General Motors Corp. | 1,299,473,538 | 2,466,343 | 1,280,071,568 | 2,561,693 |
39 | AmerisourceBergen Corp. | 1,281,991,718 | 306,914 | 34,195 | 1,629,204 |
40 | Jacobs Engineering Group Inc. | 1,251,759,456 | 554,874,322 | 461,884,489 | 134,887,935 |
41 | SK Holdings | 1,240,789,568 | 0 | 479,988,184 | 0 |
42 | International Oil Trading Co. LLC | 1,178,743,763 | 0 | 0 | 0 |
43 | Valero Energy Corp. | 1,049,289,818 | 0 | 0 | 0 |
44 | Shaw Group Inc. | 1,048,078,155 | 57,975,448 | 878,899,705 | 103,881,066 |
45 | Dell Computer Corp. | 1,032,857,261 | 187,500,623 | 562,001,426 | 152,422,347 |
46 | McKesson Corp. | 1,026,998,785 | 0 | 4,772,925 | 126,735 |
47 | Hawker Beechcraft Corp. | 1,015,249,513 | 973,117,550 | 34,569,458 | 6,204,466 |
48 | Mantech International Corp. | 988,717,869 | 22,953,335 | 816,393,354 | 103,354,142 |
49 | Rolls-Royce PLC | 956,267,252 | 225,210,108 | 89,173,779 | 455,083,944 |
50 | Supreme Foodservice AG | 912,503,526 | 0 | 0 | 0 |
Rank | Parent Company | Total Defense | Air Force | Army | Navy |
51 | Balfour Beatty PLC | $858,048,015 | $0 | $734,177,419 | $123,870,595 |
52 | Johns Hopkins University | 846,225,300 | 22,762,568 | 21,922,421 | 488,412,039 |
53 | Peter Kiewit Sons Inc. | 815,822,237 | 0 | 763,533,321 | 52,288,915 |
54 | MITRE Corp. | 797,001,345 | 325,913,897 | 471,087,447 | 0 |
55 | Aerospace Corp. | 791,347,983 | 791,347,982 | 0 | 0 |
56 | Dyncorp International LLC | 783,301,259 | 209,169,207 | 487,837,287 | 87,184,396 |
57 | Chugach Alaska Corp. | 768,378,106 | 317,000,008 | 309,995,682 | 140,537,861 |
58 | VSE Corp. | 756,254,728 | 16,843,951 | 620,504,554 | 118,557,868 |
59 | Wellpoint | 753,882,171 | 0 | 0 | 0 |
60 | Atlantic Diving Supply Inc. | 724,162,135 | 13,826,260 | 390,347,241 | 44,967,057 |
61 | Global Linguist Solutions LLC | 723,126,184 | 0 | 723,126,184 | 0 |
62 | Sierra Nevada Corp. | 692,159,377 | 423,437,511 | 87,862,128 | 174,260,898 |
63 | Cardinal Health Inc. | 684,049,075 | 2,956,979 | 10,811,445 | 6,743,240 |
64 | Kongsberg Gruppen ASA | 677,152,489 | 0 | 658,041,502 | 16,978,194 |
65 | Clark Enterprises | 670,052,816 | 0 | 572,797,220 | 97,255,595 |
66 | Fluor Corp. | 667,044,909 | 20,989,469 | 620,650,682 | 25,404,757 |
67 | Walsh Group Ltd. | 634,615,912 | 0 | 566,845,451 | 67,770,460 |
68 | AECOM Technology Corp. | 625,854,000 | 127,745,199 | 471,364,684 | 14,252,217 |
69 | Force Protection Inc. | 619,292,903 | 0 | 83,750,627 | 516,303,109 |
70 | Serco Group PLC | 612,831,193 | 183,008,428 | 266,448,987 | 169,297,959 |
71 | ARINC Engineering Services LLC | 586,774,452 | 32,407,502 | 462,678,420 | 86,976,447 |
72 | Afognak Native Corp. | 569,549,837 | 27,477,575 | 325,356,511 | 216,064,054 |
73 | M.A. Mortenson Cos. | 565,827,090 | 0 | 561,029,247 | 4,797,842 |
74 | Daimler AG | 555,406,282 | 834,389 | 547,710,682 | 2,359,903 |
75 | Goodrich Corp. | 547,059,939 | 177,324,039 | 172,560,834 | 67,994,143 |
76 | SRC | 543,968,723 | 21,831,102 | 521,463,179 | 722,217 |
77 | Petromax Refining Co. LLC | 539,735,943 | 0 | 0 | 0 |
78 | United Health Inc. | 527,378,564 | 0 | 15,043 | 14,866 |
79 | APPTIS | 525,285,337 | 8,333,519 | 172,050,041 | 66,443,557 |
80 | Chevron Corp. | 519,714,026 | 0 | 3,428,971 | 1,334,427 |
81 | Cubic Corp. | 507,594,416 | 98,596,116 | 319,972,094 | 77,755,859 |
82 | Comtech Telecommunications Corp. | 495,610,599 | 833,264 | 493,686,309 | 772,569 |
83 | Sundt Corp. | 485,386,562 | 0 | 451,101,139 | 34,589,145 |
84 | Government of Canada | 484,331,462 | 41,325,038 | 331,044,917 | 65,707,891 |
85 | Traylor Bros Inc. | 483,782,706 | 0 | 483,782,706 | 0 |
86 | S-Oil Corp. | 481,968,023 | 0 | 0 | 0 |
87 | CH2M Hill Companies Ltd. | 474,645,321 | 193,818,022 | 217,287,525 | 64,080,019 |
88 | Exxon Mobil Corp. | 474,064,692 | 0 | 19,957 | 0 |
89 | Charles Stark Draper Labs | 470,384,402 | 2,110,305 | 18,007,941 | 450,815,257 |
90 | Stanley Associates Inc. | 468,424,910 | 1,060,976 | 256,067,406 | 197,595,171 |
91 | Battelle Memorial Institute | 464,126,325 | 197,602,550 | 218,082,211 | 44,955,184 |
92 | QinetiQ Ltd. | 463,060,167 | 8,857,986 | 227,239,362 | 155,185,630 |
93 | IBM Corp. | 457,420,081 | 38,994,171 | 111,231,510 | 175,090,994 |
94 | ConocoPhillips | 433,007,454 | 0 | 0 | 0 |
95 | Qatar Fuel Co. | 432,779,216 | 0 | 0 | 0 |
96 | Harper Construction Co. | 427,322,377 | 0 | 94,520,061 | 332,802,315 |
97 | Critical Solutions International | 423,862,763 | 0 | 400,316,894 | 22,944,350 |
98 | Government of Germany | 420,319,787 | 0 | 420,319,786 | 0 |
99 | Kraft Foods Inc. | 415,154,082 | 0 | 0 | 0 |
100 | Great Lakes Dredge & Dock Corp. | 408,316,991 | 0 | 398,732,911 | 9,584,079 |
NEXT STORY: Government Executive : Vol. 42 No. 9 (8/1/10)