FAIR Act Report - Interior Department
The Interior Department divided its FAIR Act inventory into two parts: activities with 11 or more jobs and activities with 10 or fewer jobs, because activities with 10 or fewer jobs are not subject to public-private competitions. Below is a summary table for DOI, followed by a table listing activities with 11 or more jobs. For activities with 10 or fewer jobs, click here. Exempt and core jobs are jobs that the agency is not planning on contracting out. Competitive jobs are jobs that could be contracted out.
COMMERCIAL EXEMPT |
COMMERCIAL COMPETITIVE |
COMMERCIAL IN-HOUSE CORE |
TOTAL Jobs |
|
11 or More Jobs | 1103.7 | 2166.1 | 1678.5 | 4948.3 |
10 or Fewer Jobs | 9,105 | 582.8 | 3343.75 | 13,031.6 |
Total | 10208.7 | 2748.9 | 5022.25 | 17979.85 |
BUREAU | STATE | LOCATION | COMMERCIAL EXEMPT | COMMERCIAL COMPETITIVE | COMMERCIAL IN-HOUSE CORE | TOTAL FTE | FUNCTION CODE | |||
FTE | REASON CODE | FTE | REASON CODE | FTE | REASON CODE | |||||
BIA | AZ | Coolidge | 0 | 0 | 54 | A | 54 | W999 | ||
BIA | AZ | Chinle | 0 | 0 | 24 | A | 24 | Y999 | ||
BIA | AZ | Fort Defiance | 0 | 0 | 22 | A | 22 | Y999 | ||
BIA | AZ | Whiteriver | 0 | 0 | 25 | A | 25 | Y999 | ||
BIA | AZ | Dilkon | 0 | 0 | 22 | A | 22 | Y999 | ||
BIA | AZ | Coolidge | 0 | 0 | 21 | A | 21 | Y999 | ||
BIA | AZ | Pinon | 0 | 0 | 27 | A | 27 | Y999 | ||
BIA | AZ | Chinle | 0 | 0 | 34 | A | 34 | Y999 | ||
BIA | AZ | Kin Li Chee | 0 | 0 | 19 | A | 19 | Y999 | ||
BIA | AZ | Many Farms | 0 | 0 | 40 | A | 40 | Y999 | ||
BIA | ID | Fort Hall | 0 | 0 | 61 | A | 61 | Y999 | ||
BIA | MN | St. Ignatius | 0 | 0 | 19 | A | 19 | Y999 | ||
BIA | NC | Cherokee | 0 | 0 | 36 | A | 36 | Y999 | ||
BIA | NM | Bloomfield | 0 | 0 | 13 | A | 13 | Y999 | ||
BIA | NM | Fort Wingate | 0 | 0 | 26 | A | 26 | Y999 | ||
BIA | NM | Crownpoint | 0 | 0 | 26 | A | 26 | Y999 | ||
BIA | NM | Gallup | 0 | 0 | 15 | A | 15 | Y999 | ||
BIA | NM | Crownpoint | 0 | 0 | 15 | A | 15 | Y999 | ||
BIA | NM | Crownpoint | 0 | 0 | 30 | A | 30 | Y999 | ||
BIA | NM | Crystal | 0 | 0 | 38 | A | 38 | Y999 | ||
BIA | NM | Canoncito | 0 | 0 | 25 | A | 25 | Y999 | ||
BIA | NM | Cuba | 0 | 0 | 25 | A | 25 | Y999 | ||
BIA | OR | Chemawa | 0 | 0 | 24 | A | 24 | Y999 | ||
BIA | OR | Warm Springs | 0 | 0 | 23 | A | 23 | Y999 | ||
BIA | SD | Eagle Butte | 0 | 0 | 15 | A | 15 | S713 | ||
BIA | WA | Toppenish | 0 | 0 | 34 | A | 34 | Y999 | ||
BIA | WA | Nespelem | 0 | 0 | 37 | A | 37 | Y999 | ||
BIA | WA | Wapato | 0 | 0 | 99 | A | 99 | Y999 | ||
BIA | WA | Hoquiam | 0 | 0 | 30 | A | 30 | Y999 | ||
BLM | AK | Anchorage (AFS) | 0 | 0 | 25 | A | 25 | S718 | ||
BLM | AK | Anchorage (SO) | 0 | 37 | B | 0 | 37 | T808 | ||
BLM | AZ | Phoenix (SO) | 0 | 0 | 14 | A | 14 | I410 | ||
BLM | AZ | Phoenix (TC) | 0 | 32 | B | 0 | 32 | U300 | ||
BLM | AZ | Phoenix (TC) | 0 | 28 | B | 0 | 28 | U800 | ||
BLM | CO | NorthWest Cntr (SU) | 0 | 0 | 14 | A | 14 | S718 | ||
BLM | CO | Denver (SO) | 0 | 0 | 12 | A | 12 | S735 | ||
BLM | CO | Denver, CO | 0 | 0 | 12 | A | 12 | F200 | ||
BLM | CO | Denver, CO | 0 | 20 | B | 0 | 20 | W826 | ||
BLM | CO | Denver, CO | 0 | 20 | B | 0 | 20 | W999 | ||
BLM | CO | Denver, CO | 0 | 12 | B | 0 | 12 | W000A | ||
BLM | CO | Denver, CO | 0 | 0 | 16 | A | 16 | S735 | ||
BLM | CO | Denver, CO | 0 | 18 | B | 0 | 18 | T808 | ||
BLM | ID | Boise (Fire Center) | 0 | 0 | 14 | A | 14 | J507 | ||
BLM | ID | Boise (Fire Center) | 0 | 0 | 24 | A | 24 | S718 | ||
BLM | ID | Boise (Fire Center) | 0 | 0 | 25 | A | 25 | S731 | ||
BLM | ID | Boise (Fire Center) | 0 | 12 | B | 0 | 12 | U300 | ||
BLM | MT | Billings (SO) | 0 | 0 | 12 | A | 12 | S735 | ||
BLM | TX | Amarillo,TX (HE) | 0 | 38 | F | 0 | 38 | X999 | ||
BLM | OR | Roseburg (FO) | 0 | 0 | 17 | A | 17 | S735 | ||
BLM | OR | Medford (FO) | 0 | 0 | 12 | A | 12 | S735 | ||
BLM | DC | DC (WO-200) | 0 | 0 | 11 | A | 11 | E600 | ||
BOR | AZ | Yuma | 0 | 0 | 15 | A | 15 | E500 | ||
BOR | AZ | Phoenix | 0 | 12 | B | 0 | 12 | S000D | ||
BOR | AZ | Phoenix | 0 | 0 | 31.5 | A | 31.5 | S735 | ||
BOR | AZ | Yuma | 0 | 0 | 17 | A | 17 | S735 | ||
BOR | AZ | Yuma | 0 | 26 | B | 0 | 26 | T999 | ||
BOR | CA | Fresno | 0 | 0 | 13 | A | 13 | S000B | ||
BOR | CA | Sacramento | 0 | 0 | 15 | A | 15 | S725 | ||
BOR | CA | Folsom | 0 | 0 | 20 | A | 20 | S725 | ||
BOR | CA | Shasta Dam | 0 | 0 | 38 | A | 38 | S725 | ||
BOR | CA | Shasta Dam | 0 | 0 | 12 | A | 12 | S735 | ||
BOR | CA | Sacramento | 0 | 0 | 13 | A | 13 | T000D | ||
BOR | CO | Lakewood | 11.2 | C | 0 | 0 | 11.2 | R300 | ||
BOR | CO | Lakewood | 0 | 16 | B | 0 | 16 | W000C | ||
BOR | CO | Lakewood | 0 | 11 | B | 0 | 11 | W826 | ||
BOR | ID | Boise | 0 | 0 | 35 | A | 35 | T813 | ||
BOR | NV | Boulder City | 0 | 0 | 16 | A | 16 | E000B | ||
BOR | NV | Boulder City | 0 | 0 | 17 | A | 17 | E500 | ||
BOR | NV | Boulder City | 0 | 11.5 | B | 0 | 11.5 | S000D | ||
BOR | NV | Hoover | 0 | 0 | 12 | A | 12 | S709 | ||
BOR | NV | Hoover | 0 | 0 | 25 | A | S999 | |||
BOR | NV | Boulder City | 0 | 0 | 11 | A | 11 | T000D | ||
BOR | NV | Boulder City | 0 | 0 | 20 | A | 20 | T813 | ||
BOR | NV | Boulder City | 0 | 0 | 13.5 | A | 13.5 | T999 | ||
FWS | AK | Bethel | 12 | C | 0 | 0 | 12 | S700 | ||
FWS | AK | Fairbanks | 27 | C | 0 | 0 | 27 | S700 | ||
FWS | AK | Anchorage | 37 | C | 0 | 0 | 37 | S700 | ||
FWS | AK | Anchorage | 11 | C | 0 | 0 | 11 | W826 | ||
FWS | CO | Lakewood | 13 | C | 0 | 0 | 13 | T804 | ||
FWS | OR | Portland | 12 | C | 0 | 0 | 12 | S000B | ||
MMS | CO | Lakewood | 0 | 32.5 | F | 0 | 32.5 | C500 | ||
MMS | CO | Lakewood | 0 | 35.1 | F | 0 | 35.1 | D200 | ||
MMS | LA | New Orleans | 22 | F | 0 | 0 | 22 | W826 | ||
MMS | LA | New Orleans | 19 | F | 0 | 0 | 19 | W999 | ||
MMS | LA | New Orleans | 48.5 | F | 0 | 0 | 48.5 | Y0550 | ||
MMS | OK | Oklahoma City | 0 | 16 | F | 0 | 16 | C500 | ||
MMS | OK | Oklahoma City | 0 | 15.5 | F | 0 | 15.5 | C500 | ||
MMS | TX | Houston | 0 | 51 | F | 0 | 51 | C500 | ||
MMS | TX | Dallas | 0 | 30.5 | F | 0 | 30.5 | C500 | ||
NBC | CO | Lakewood | 114 | C | 0 | 0 | 114 | C310 | ||
NBC | CO | Denver | 27 | C | 0 | 0 | 27 | W000C | ||
NBC | CO | Lakewood | 97 | C | 0 | 0 | 97 | W826 | ||
NBC | VA | Reston | 52 | C | 0 | 0 | 52 | W000C | ||
NPS | AR | Div Of Facility Management | 0 | 15 | B | 0 | 15 | Z992 | ||
NPS | AZ | Division Of Maintenance | 0 | 12 | B | 0 | 12 | S716 | ||
NPS | AZ | Div Of Archeology | 0 | ..................... |
NEXT STORY: Clinton issues memo on federal labor relations