Executive Branch Management Scorecard
Arrows indicate change since evaluation on Sept. 30, 2003 |
Current Status as of Dec. 31, 2004 | Progress in Implementation | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Human Capital | Comp. Sourcing | Fin. Mgmt. | E-Gov |
Budget/ Perf. |
Human Capital | Comp. Sourcing | Fin. Mgmt. | E-Gov |
Budget/ Perf. |
|||||||||||||||||||||||||||
AGRICULTURE | |||||||||||||||||||||||||||||||||||||
COMMERCE | |||||||||||||||||||||||||||||||||||||
DEFENSE | |||||||||||||||||||||||||||||||||||||
EDUCATION | |||||||||||||||||||||||||||||||||||||
ENERGY | |||||||||||||||||||||||||||||||||||||
EPA | |||||||||||||||||||||||||||||||||||||
HHS | |||||||||||||||||||||||||||||||||||||
HOMELAND | |||||||||||||||||||||||||||||||||||||
HUD | |||||||||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||||||||
JUSTICE | |||||||||||||||||||||||||||||||||||||
LABOR | |||||||||||||||||||||||||||||||||||||
STATE | |||||||||||||||||||||||||||||||||||||
DOT | |||||||||||||||||||||||||||||||||||||
TREASURY | |||||||||||||||||||||||||||||||||||||
VA | |||||||||||||||||||||||||||||||||||||
AID | |||||||||||||||||||||||||||||||||||||
CORPS of ENGINEERS | |||||||||||||||||||||||||||||||||||||
GSA | |||||||||||||||||||||||||||||||||||||
NASA | |||||||||||||||||||||||||||||||||||||
NSF | |||||||||||||||||||||||||||||||||||||
OMB | |||||||||||||||||||||||||||||||||||||
OPM | |||||||||||||||||||||||||||||||||||||
SBA | |||||||||||||||||||||||||||||||||||||
SMITHSONIAN | |||||||||||||||||||||||||||||||||||||
SSA |