Conference Spending By Agency
*
Agency | Fiscal 2000 | Fiscal 2001 | Fiscal 2002 | Fiscal 2003 | Fiscal 2004 | Fiscal 2005 | Change between fiscal 2004 and fiscal 2005 |
---|---|---|---|---|---|---|---|
Agriculture | $6,675,134 | $8,167,978 | $14,715,056 | $15,201,711 | $19,595,914 | $10,194,054 | ($9,401,860) |
Commerce | $5,100,000 | $7,200,000 | $8,400,000 | $12,500,000 | $11,500,000 | NA | NA |
Defense | NA | $62,326,200 | $73,657,400 | $71,062,000 | $79,268,500 | $79,268,900 | $400 |
Education | $2,668,114 | $1,976,341 | $6,552,325 | $6,826,607 | $9,218,278 | $3,815,265 | ($5,403,013) |
Energy | NA | $8,777,579 | $8,496,652 | $12,797,814 | $11,847,269 | $10,582,547 | ($1,264,722) |
EPA | 10,781,000 | 10,708,200 | $12,198,700 | $14,700,500 | $22,367,300 | $15,876,000 | ($6,491,300) |
HHS | $46,686,020 | $52,208,259 | $56,491,898 | $61,720,554 | $63,564,274 | $68,487,604 | $4,923,330 |
DHS | NA | NA | NA | NA | $6,195,275 | $7,064,774 | $869,499 |
HUD | NA | $3,160,745 | $5,703,709 | $8,924,552 | $12,670,967 | $13,908,293 | $1,237,326 |
Labor | $4,221,718 | $4,818,043 | $5,980,991 | $6,560,787 | $6,523,186 | $5,126,025 | ($1,397,161) |
Justice | $17,490,308 | $17,846,744 | $27,539,866 | $31,708,423 | $38,001,168 | NA | NA |
State | NA | $17,965,171 | $21,700,878 | $22,451,967 | $30,927,764 | $26,515,485 | ($4,412,279) |
DOT | NA | $4,637,000 | $5,621,000 | $6,938,000 | $7,164,000 | $8,124,000 | $960,000 |
Treasury | NA | $1,520,923 | $2,017,866 | $1,527,519 | $2,298,125 | $2,986,623 | $688,498 |
Source: The office of Rep. Tom Coburn, R-Okla.
Numbers in parentheses are negativeNEXT STORY: Mineta Blasts Britney