The Top Government Purchasers - Selected Domestic Agencies

This document created using BeyondPress(TM) 4.0 For Windows
AGRICULTURE DEPARTMENT Total Purchases $3,321,188,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Polytex Fibers Corp. 303,163 9.13
2 Cargill Inc. 164,074 4.94
3 IBM Corp. 130,569 3.93
4 Bunge Corp. 94,796 2.85
5 Archer-Daniels-Midland Co. 93,569 2.82
6 Conagra Inc. 85,255 2.57
7 Farmland Industries Inc. 73,120 2.20
8 Cal Western Packaging Corp. 64,317 1.94
9 Roberto C. Ochoa 58,194 1.75
10 Louis Dreyfus Holding Co. 47,130 1.42
COMMERCE DEPARTMENT Total Purchases $1,780,283,000
Rank Parent Company Amount ($000s) Market Share (%)
1 TRW Inc. 245,381 13.78
2 Clark Enterprises 173,923 9.77
3 Lockheed Martin Corp. 144,563 8.12
4 Burson-Marsteller Inc. 105,867 5.95
5 Electronic Data Systems Corp. 80,119 4.50
ENVIRONMENTAL PROTECTION AGENCY Total Purchases $974,950,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Lockheed Martin Corp. 105,691 10.84
2 Tetra Tech Inc. 60,726 6.23
3 CH2M Hill Companies Ltd. 54,137 5.55
4 IT Group Inc. 45,230 4.64
5 Science Applications Intl. Corp. 44,954 4.61
6 ICF Consulting 30,998 3.18
7 Environmental Quality Management 30,937 3.17
8 Roy F. Weston Co. 29,901 3.07
9 Camp Dresser & McKee Inc. 28,744 2.95
10 Tyco International Ltd. 26,743 2.74
GENERAL SERVICES ADMINISTRATION Total Purchases $10,398,954,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Hughes Electronics Corp. 490,000 4.71
2 Electronic Data Systems Corp. 431,493 4.15
3 AT&T 405,131 3.90
4 Hsu Development Co. Inc. 352,614 3.39
5 Daimler-Chrysler 327,597 3.15
6 Union Center Plaza Management 314,694 3.03
7 Science Applications Intl. Corp. 271,268 2.61
8 Boston Properties Inc. 220,377 2.12
9 Northrop Grumman Corp. 180,539 1.74
10 General Motors Corp. 160,402 1.54
11 Computer Sciences Corp. 159,113 1.53
12 COLSA Corp. 150,303 1.45
13 GEC Associates Inc. 136,261 1.31
14 Azimuth Technologies Inc. 131,520 1.26
15 ACS 128,458 1.24
HEALTH AND HUMAN SERVICES Total Purchases $3,948,335,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Cerbco Inc. 394,695 10.00
2 Ogilvy Group Inc. 177,063 4.48
3 Science Applications Intl. Corp. 155,069 3.93
4 Westat Inc. 129,962 3.29
5 TRW Inc. 76,088 1.93
INTERIOR DEPARTMENT Total Purchases $1,208,462,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Raytheon Co. 29,871 2.47
2 URS Corp. 15,239 1.26
3 Accenture 14,986 1.24
4 Johnson Western Gunite Co. 14,397 1.19
5 Science Applications Intl. Corp. 13,574 1.12
JUSTICE DEPARTMENT Total Purchases $3,061,655,000
Rank Parent Company Amount ($000s) Market Share (%)
1 P. J. Dick Contracting Inc. 129,150 4.22
2 Hensel Phelps Construction Co. 120,148 3.92
3 Corrections Corp. of America 108,405 3.54
4 AKAL Security Inc. 83,526 2.73
5 CACI International Inc. 81,675 2.67
LABOR DEPARTMENT Total Purchases $1,282,025,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Management & Training Corp. 193,717 15.11
2 Res-Care Inc. 101,967 7.95
3 Career Systems Development Corp. 58,965 4.60
4 Minact Inc. 57,747 4.50
5 TRW Inc. 56,826 4.43
6 Adams & Associates Inc. 37,055 2.89
7 Texas Educational Foundation 29,797 2.32
8 University of Nevada System 29,699 2.32
9 Dynamic Education Systems Inc. 28,918 2.26
10 Del-Jen Inc. 27,208 2.12
STATE DEPARTMENT Total Purchases $1,232,962,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Philipp Holzmann AG 121,716 9.87
2 DynCorp 93,592 7.59
3 Halliburton Co. 71,907 5.83
4 Perini Corp. 67,114 5.44
5 Bill Harbert International Construction 40,597 3.29
TRANSPORTATION DEPARTMENT Total Purchases $1,800,153,000
Rank Parent Company Amount ($000s) Market Share (%)
1 General Dynamics Corp. 94,521 5.25
2 Marinette Marine Corp. 56,996 3.17
3 Northrop Grumman Corp. 55,378 3.08
4 Interocean Management 55,086 3.06
5 OMI Corp. 39,397 2.19
6 Computer Sciences Corp. 39,243 2.18
7 Science Applications Intl. Corp. 36,974 2.05
8 American V Ships Marine Ltd 34,009 1.89
9 Signal Corp. 33,864 1.88
10 Honeywell Inc. 33,349 1.85
TREASURY DEPARTMENT Total Purchases $2,793,315,000
Rank Parent Company Amount ($000s) Market Share (%)
1 TRW Inc. 160,420 5.74
2 Unisys Corp. 116,027 4.15
3 PMX Industries Inc. 115,376 4.13
4 Computer Sciences Corp. 113,043 4.05
5 Northrop Grumman Corp. 81,371 2.91
6 Goldman Sachs & Co. 79,917 2.86
7 Booz Allen & Hamilton Inc. 74,903 2.68
8 Raytheon Co. 66,281 2.37
9 MG Metal & Commodity Corp. 59,534 2.13
10 Allied Deals Inc. 56,040 2.01
VETERANS AFFAIRS DEPARTMENT Total Purchases $3,879,940,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Amerisource Distribution Corp. 1,418,169 36.55
2 Compaq Computer Corp. 57,188 1.47
3 AT&T 56,981 1.47
4 Northrop Grumman Corp. 47,952 1.24
5 John F. Ottu Inc. 39,509 1.02
6 Electronic Data Systems Corp. 37,652 0.97
7 General Electric Co. 33,744 0.87
8 De Maria Building Co. Inc. 32,885 0.85
9 DJM Construction Co. Inc. 30,395 0.78
10 Philips Gloeilampenfabrieken 29,555 0.76