Top 200 Government Contractors 1-100

TOTAL PURCHASES: $178,367,569,000

FISCAL 1996 CONTRACT AWARDS ($000s)

Rank Parent Company Total $ DoD $ Civilian $ DoD Rank Civilian Rank
1 Lockheed Martin Corp. 19,758,033 14,009,181 5,748,852 1 1
2 McDonnell Douglas Corp. 12,524,380 12,150,097 374,283 2 21
3 Boeing Co. 4,223,364 2,317,834 1,905,530 7 4
4 General Motors Corp. 3,930,388 3,284,226 646,162 5 10
5 Raytheon Co. 3,712,625 3,306,320 406,305 4 14
6 Northrop Grumman Corp. 3,505,503 3,387,099 118,404 3 47
7 Westinghouse Electric Corp. 3,482,004 918,106 2,563,898 14 2
8 United Technologies Corp. 2,851,022 2,491,335 359,687 6 22
9 Rockwell International Corp. 2,597,199 1,347,787 1,249,412 10 6
10 University of Calif. System 2,466,873 33,108 2,433,765 341 3
11 Litton Industries Inc. 2,363,589 2,264,560 99,029 8 57
12 General Dynamics Corp. 2,123,307 2,092,427 30,880 9 200
13 General Electric Co. 1,563,602 1,321,890 241,712 11 30
14 TRW Inc. 1,505,632 799,254 706,378 16 8
15 Bechtel Group Inc. 1,486,512 180,290 1,306,222 70 5
16 Computer Sciences Corp. 1,381,849 978,149 403,700 13 15
17 California Inst. of Technology 1,203,572 5,867 1,197,705 -- 7
18 Allied-Signal Inc. 1,188,492 541,852 646,640 25 9
19 FMC Corp. 1,093,224 1,093,224 0 12 --
20 AT&T 976,682 643,546 333,136 21 23
21 Textron Inc. 851,234 843,590 7,644 15 733
22 Tracor Inc. 736,257 713,980 22,277 17 271
23 ITT Corp. 718,775 674,728 44,047 19 144
24 Science Applications Intl. Corp. 712,489 497,931 214,558 27 32
25 Science and Applied Technology 710,767 586,558 124,209 23 46
26 Bath Holding Corp. 702,368 702,368 0 18 --
27 DynCorp 677,974 507,334 170,640 26 39
28 Texas Instruments Inc. 655,287 652,819 2,468 20 --
29 UNISYS 640,105 263,283 376,822 49 20
30 Halliburton Co. 636,133 576,708 59,425 24 104
31 GTE Corp. 633,628 609,214 24,414 22 245
32 Electronic Data Systems Corp. 621,734 416,738 204,996 34 34
33 Battelle Memorial Institute 596,593 127,551 469,042 93 13
34 Kaiser Hill Co. LLC 565,729 0 565,729 -- 11
35 Logicon Inc. 498,480 482,017 16,463 29 347
36 Alliant Techsystems Inc. 491,698 491,614 84 28 --
37 University of Chicago 491,139 223 490,916 -- 12
38 Rolls Royce PLC 482,763 475,891 6,872 30 809
39 Tenneco Inc. 473,133 470,505 2,628 31 --
40 MITRE Corp. 462,229 375,264 86,965 36 68
41 Harris Corp. 458,284 280,744 177,540 45 36
42 Olin Corp. 452,995 399,591 53,404 35 121
43 Aetna Life and Casualty Co. 452,768 451,501 1,267 32 --
44 Thiokol Corp. 452,236 56,052 396,184 200 17
45 Exxon Corp. 446,983 446,735 248 33 --
46 Chrysler Corp. 439,130 301,857 137,273 43 44
47 Associated Universities Inc. 400,281 0 400,281 -- 16
48 McDermott Inc. 397,543 12,429 385,114 893 19
49 EG&G Inc. 395,683 101,962 293,721 111 25
50 BDM Corp. 393,567 333,947 59,620 37 103
51 Amerisource Distribution Corp. 393,203 1,518 391,685 -- 18
52 Mason Hanger-Silas Mason Inc. 390,931 84,180 306,751 139 24
53 Motorola Inc. 380,197 295,223 84,974 44 71
54 Massachusetts Inst. of Tech. 360,934 321,868 39,066 41 164
55 Johnson Controls Inc. 342,988 248,734 94,254 52 60
56 Foundation Health Corp. 334,153 333,611 542 38 --
57 Avondale Industries Inc. 333,566 328,701 4,865 39 --
58 Renco Group Inc. 326,534 326,493 41 40 --
59 Fluor Corp. 322,351 32,690 289,661 346 26
60 Nassco Holdings Inc. 317,229 317,229 0 42 --
61 IBM Corp. 315,165 143,389 171,776 85 38
62 Honeywell Inc. 310,377 273,754 36,623 47 172
63 Johns Hopkins University 308,500 217,749 90,751 61 63
64 Canadian Commercial Corp. 306,085 258,879 47,206 50 137
65 Sverdrup Corp. 289,081 234,306 54,775 55 116
66 Gencorp Inc. 284,211 253,155 31,056 51 197
67 Atlantic Richfield Co. 282,253 280,611 1,642 46 --
68 Booz Allen & Hamilton Inc. 279,763 185,716 94,047 67 61
69 Worldcorp Inc. 270,876 270,876 0 48 --
70 Bell Atlantic Corp. 268,657 177,985 90,672 71 64
71 Stanford University 268,210 17,825 250,385 646 29
72 OHM Corp. 267,362 237,273 30,089 54 205
73 Clark Enterprises 266,613 172,022 94,591 72 59
74 GUBMK Constructors 266,000 0 266,000 -- 27
75 Universities Research Assn. 265,659 0 265,659 -- 28
76 General Electric Co. PLC 249,952 218,413 31,539 60 195
77 Federal Express Corp. 243,408 241,692 1,716 53 --
78 Stone & Webster Engineering Corp. 239,456 25,588 213,868 443 33
79 CSX Corp. 236,765 159,342 77,423 75 82
80 Ohio Valley Electric Corp. 235,684 0 235,684 -- 31
81 Charles Stark Draper Labs 233,427 227,334 6,093 57 893
82 Philip Morris Co. 232,429 231,893 536 56 --
83 Nichols Research Corp. 225,739 225,728 11 58 --
84 Galaxy Scientific Corp. 224,544 208,148 16,396 63 348
85 UNC Inc. 222,432 222,302 130 59 --
86 Wang Laboratories Inc. 220,214 141,902 78,312 86 81
87 Procter & Gamble Co. 214,230 214,230 0 62 --
88 Teledyne Inc. 209,926 121,722 88,204 96 65
89 Royal Dutch Petroleum Co. 206,637 206,637 0 64 --
90 CAE Industries Ltd. 205,027 120,087 84,940 97 72
91 McKesson Corp. 200,311 137,922 62,389 90 97
92 GTSI 195,909 109,591 86,318 105 69
93 UNICOR 195,571 146,349 49,222 83 130
94 Computer Data Systems Inc. 191,210 26,745 164,465 422 41
95 Turner Construction Co. 189,827 0 189,827 -- 35
96 Oshkosh Truck Corp. 188,815 188,815 0 65 --
97 Humana Inc. 188,701 188,183 518 66 --
98 Foster Wheeler Corp. 187,542 167,907 19,635 74 298
99 MCI Communications Corp. 187,273 180,900 6,373 68 858
100 Kaman Corp. 185,121 180,695 4,426 69 --
For Contractors 101 through 200, click here.

NEXT STORY: Environmental Controls