Air Force Contractors
TOTAL PURCHASES $33,691,938,000
Rank | Parent Company | Amount ($000s) | Market Share |
1 | Lockheed Martin Corp. | $7,006,636 | 20.80% |
2 | Boeing Co. | 5,921,220 | 17.57 |
3 | Raytheon Co. | 1,718,306 | 5.10 |
4 | Northrop Grumman Corp. | 1,373,397 | 4.08 |
5 | United Technologies Corp. | 877,925 | 2.61 |
6 | TRW Inc. | 629,506 | 1.87 |
7 | General Electric Co. | 467,145 | 1.39 |
8 | Massachusetts Inst. of Tech. | 354,521 | 1.05 |
9 | Aerospace Corp. | 339,055 | 1.01 |
10 | Worldcorp Inc. | 316,214 | 0.94 |
11 | Science Applications Intl. Corp. | 297,158 | 0.88 |
12 | Jacobs Engineering Group Inc. | 295,553 | 0.88 |
13 | GTE Corp. | 290,207 | 0.86 |
14 | Federal Express Corp. | 263,662 | 0.78 |
15 | Litton Industries Inc. | 258,282 | 0.77 |
16 | Computer Sciences Corp. | 250,201 | 0.74 |
17 | General Electric Co. PLC | 242,760 | 0.72 |
18 | DynCorp | 219,850 | 0.65 |
19 | MITRE Corp. | 204,975 | 0.61 |
20 | Rockwell International Corp. | 197,780 | 0.59 |
21 | Allied-Signal Inc. | 193,756 | 0.58 |
22 | Textron Inc. | 180,866 | 0.54 |
23 | ITT Industries | 168,900 | 0.50 |
24 | Lear Siegler Services Inc. | 129,269 | 0.38 |
25 | BDM Corp. | 111,177 | 0.33 |
26 | Honeywell Inc. | 105,427 | 0.31 |
27 | ESCO Electronics Corp. | 103,829 | 0.31 |
28 | Precision Standard Inc. | 101,010 | 0.30 |
29 | C&R Contract Services | 95,155 | 0.28 |
30 | Berkshire Hathaway | 84,503 | 0.25 |
31 | Tower Air Inc. | 83,414 | 0.25 |
32 | Gencorp Inc. | 81,676 | 0.24 |
33 | Okinawa Electric Power Co. | 80,645 | 0.24 |
34 | Rolls Royce PLC | 77,066 | 0.23 |
35 | L-3 Communications Corp. | 62,029 | 0.18 |
36 | CH2M Hill Companies Ltd. | 59,716 | 0.18 |
37 | Tokyo Denryoku KK | 59,329 | 0.18 |
38 | Canadian Commercial Corp. | 58,337 | 0.17 |
39 | Gulfstream Aerospace Corp. | 56,409 | 0.17 |
40 | Nichols Research Corp. | 55,689 | 0.17 |
41 | Motorola Inc. | 53,226 | 0.16 |
42 | Dell Computer Corp. | 50,783 | 0.15 |
43 | Sabreliner Corp. | 50,160 | 0.15 |
44 | Teledyne Inc. | 49,495 | 0.15 |
45 | Sequa Corp. | 49,202 | 0.15 |
46 | Harris Corp. | 46,938 | 0.14 |
47 | Onna Chikusan | 45,300 | 0.13 |
48 | IBM Corp. | 45,013 | 0.13 |
49 | GTSI | 43,160 | 0.13 |
50 | Orbital Sciences Corp. | 42,715 | 0.13 |
Rankings are based on Air Force R&D, services and production prime contracts of $25,000 or more.
NEXT STORY: Outsourcing: Handwriting's on the Wall