A Popular Program
Head Start's budget and enrollment have grown steadily over the past decade.
FISCAL YEAR | ENROLLMENT |
APPROPRIATIONS (in billions) |
---|---|---|
1994 | 740,493 | $3.3 |
1995 | 750,696 | $3.5 |
1996 | 752,077 | $3.6 |
1997 | 793,809 | $4.0 |
1998 | 822,316 | $4.3 |
1999 | 826,016 | $4.7 |
2000 | 857,664 | $5.3 |
2001 | 905,235 | $6.2 |
2002 | 912,345 | $6.5 |
SOURCE: ADMINISTRATION FOR CHILDREN AND FAMILIES
NEXT STORY: The Outsourcing Debate — Special Issue