FAIR Act Report - Energy Department

FAIR ACT DATA

Energy Department

This table links up to the Energy Department Web site. Clicking on the links below will take you to more specific information about the jobs listed.
Field Office Commercial Exempt Commercial Competitive Commercial In-House Core Total Jobs
AB - The Secretary of Energy Advisory Board 0 0 5 5
Albuquerque - Albuquerque Field Office 268 8 742 1018
BPA - Bonneville Power Administration 0 211.7 2055.6 2267.3
Chi - Chicago Field Office 79 0 219.75 298.75
CI - Congressional & Intergovernmental Affairs 0 0 39 39
CR - Chief Financial Officer 0 52 142 194
DP - Defense Programs 83 27 148 258
ED - Economic Impact and Diversity 6 8 21 35
EE - Energy Efficiency and Renewable Energy 0 82 373 455
EH - Environment, Safety and Health 128 0 186 314
EI - Energy Information Administration 0 0 295 295
EM - Environmental Management 26.6 0 388.1 414.7
FE - Fossil Energy 71 0 147 218
FETC - Federal Energy Technology Center 0 10 314 324
FI - Field Integration 0 0 40 40
GC - General Counsel 0 46 19 65
Golden - Golden Field Office 0 0 32 32
HG - Hearings and Appeals 0 0 36.5 36.5
IA - International Affairs 0 0 58 58
ID - Idaho Field Office 1 0 279 280
IG - Inspector General 0 7 245 252
MA - Management & Administration 2 16 499 517
MD - Fissile Materials Disposition 0 0 24 24
NE - Nuclear Energy, Science and Technology 0 4 84 88
NE-60 - NE Office of Naval Reactors 0 0 13 13
NN - Nonproliferation and National Security 217 0 62 279
NPR-CA - Naval Petroleum Reserves, CA 0 0 5 5
NPR-CO/WY - Naval Petroleum Reserves, CO, WY 0 0 5 5
NPTO - National Petroleum Technology Office 0 1 22 23
NV - Nevada Field Office 53 0 218 271
Oak - Oakland Field Office 14 9 182 205
Ohio - Ohio Field Office 11 1 138 150
OR - Oak Ridge Field Office 34 55 438 527
PA - Public Affairs 0 0 31 31
PC - Contract Reform & Privitization 0 0 7 7
PNR - Pittsburgh Naval Reactors 0 0 45 45
PO - Policy 0 0 40 40
RF - Rocky Flats Field Office 15 0 173 188
RL - Richland Field Office 0 0 519 519
RW - Civilian Radioactive Waste Management 0 0 149 149
S - Office of the Secretary 0 0 34 34
SC - Science 5 31.67 186.4 223.07
SEPA - Southeastern Power Administration 11 1 24 36
SNR - Schnectady Naval Reactors 0 0 41 41
SPRO - Strategic Petroleum Reserves Project Office 1 0 83 84
SR - Savannah River Field Office 0 12 230 242
SWAPA - Southwestern Area Power Administration 61 0 53 114
WAPA - Western Area Power Administration 473.5 36.3 473 982.8
WT - Worker and Community Transition 0 0 23 23
TOTAL FTEs 1560.1 618.67 9586.351 11765.12

FAIR Act Report Home