Total Career SES Rated | Percent Rated by Level | Average Salary Before Adjustment | Average Performance Award | Average Salary Adjustment | Average Perfomance Award as a Percent of Salary Before Adjustment | Average Salary Adjustment as a Percent of Salary Before Adjustment | Average Salary + Average Performance Award as a Percent of Salary | |
FY 2015 Rating Levels | ||||||||
Outstanding or Equivalent (5) | 3,175 | 48.8% | $174,032 | $11,944 | $3,605 | 6.9% | 2.1% | 9.0% |
Exceeds Expectations (4) | 2,693 | 41.4% | $169,774 | $9,074 | $2,799 | 5.3% | 1.6% | 6.9% |
Fully Successful (3) | 608 | 9.4% | $167,817 | $8,348 | $1,727 | 5.0% | 1.0% | 6.1% |
Minimally Successful (2) | 16 | 0.2% | $167,116 | $0 | $0 | 0% | 0% | 0% |
Unacceptable (1) | 8 |
0.1% | $162,872 | $0 | $0 | 0% | 0% | 0% |
Source: OPM