Total Career SES Rated | Percent Rated by Level | Average Salary Before Adjustment | Average Performance Award | Average Salary Adjustment | Average Perfomance Award as a Percent of Salary Before Adjustment | Average Salary Adjustment as a Percent of Salary Before Adjustment | Average Salary + Average Performance Award as a Percent of Salary | |
Rating Levels | ||||||||
Outstanding or Equivalent (5) | 3,003 | 47.9% | $171,573 | $11,765 | $3,756 | 6.9% | 2.2% | 9.0% |
Exceeds Expectations (4) | 2,621 | 41.8% | $167,326 | $8,853 | $2,976 | 5.3% | 1.8% | 7.1% |
Fully Successful (3) | 622 | 9.9% | $165,878 | $8,471 | $1,659 | 5.1% | 1.0% | 6.1% |
Minimally Successful (2) | 15 | 0.2% | $173,227 | $0 | $0 | 0% | 0% | 0% |
Unacceptable (1) | 6 | 0.1% | $166,698 | $0 | $0 | 0% | 0% | 0% |
Source: OPM