HMO and POS Plans (DOD Demo. Proj.)
Texas | |||||
---|---|---|---|---|---|
Plan | Option | Code | 1999 Total Monthly DoD/FEHB Premium | Gov't Pays | Enrollee Pays |
Aetna U.S. Healthcare | |||||
High Self | TS1 | 335.57 | 170.80 | 164.77 | |
High Family | TS2 | 671.13 | 381.27 | 289.86 | |
APWU Health Plan | |||||
High Self | 471 | 300.45 | 170.80 | 129.65 | |
High Family | 472 | 659.34 | 381.27 | 278.07 | |
Humana Health Plan of Texas | |||||
High Self | TW1 | 230.51 | 170.80 | 59.71 | |
High Family | TW2 | 561.34 | 381.27 | 180.07 | |
NYLCare Health Plans SW | |||||
High Self | V21 | 173.03 | 129.77 | 43.26 | |
High Family | V22 | 346.08 | 259.56 | 86.52 | |
PacifiCare of Texas | |||||
High Self | GF1 | 251.88 | 170.80 | 81.08 | |
High Family | GF2 | 654.85 | 381.27 | 273.58 | |
Texas Health Choice, L. C. | |||||
High Self | UK1 | 273.07 | 170.80 | 102.27 | |
High Family | UK2 | 546.13 | 381.27 | 164.86 |
NEXT STORY: 1999 Leave Chart