2003 LOCALITY PAY TABLES Cleveland-Akron, Ohio
Salary Table 2003-CLE
Incorporating the 3.1 percent General Schedule increase and a locality payment of 10.33% for the locality pay area of Cleveland-Akron,OH
(Net Increase: 3.10%)
Annual Rates by Grade and Step
(Net Increase: 3.10%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16786 | 17346 | 17904 | 18459 | 19019 | 19347 | 19897 | 20453 | 20476 | 20997 |
2 | 18873 | 19321 | 19947 | 20476 | 20706 | 21315 | 21924 | 22533 | 23142 | 23751 |
3 | 20592 | 21278 | 21964 | 22651 | 23337 | 24023 | 24710 | 25396 | 26082 | 26768 |
4 | 23116 | 23886 | 24657 | 25427 | 26197 | 26967 | 27737 | 28507 | 29277 | 30047 |
5 | 25864 | 26725 | 27587 | 28449 | 29310 | 30172 | 31034 | 31895 | 32757 | 33619 |
6 | 28829 | 29790 | 30751 | 31712 | 32673 | 33634 | 34595 | 35556 | 36517 | 37478 |
7 | 32037 | 33105 | 34173 | 35241 | 36308 | 37376 | 38444 | 39512 | 40580 | 41648 |
8 | 35480 | 36663 | 37845 | 39028 | 40211 | 41394 | 42576 | 43759 | 44942 | 46125 |
9 | 39188 | 40494 | 41801 | 43107 | 44413 | 45720 | 47026 | 48332 | 49639 | 50945 |
10 | 43156 | 44594 | 46033 | 47472 | 48910 | 50349 | 51788 | 53227 | 54665 | 56104 |
11 | 47415 | 48996 | 50577 | 52159 | 53740 | 55321 | 56902 | 58483 | 60064 | 61645 |
12 | 56829 | 58723 | 60618 | 62512 | 64406 | 66301 | 68195 | 70089 | 71984 | 73878 |
13 | 67578 | 69831 | 72084 | 74337 | 76590 | 78843 | 81096 | 83349 | 85602 | 87855 |
14 | 79858 | 82520 | 85182 | 87845 | 90507 | 93169 | 95832 | 98494 | 101156 | 103818 |
15 | 93935 | 97066 | 100197 | 103328 | 106460 | 109591 | 112722 | 115853 | 118984 | 122115 |
NEXT STORY: Bush issues order implementing 2003 pay raise